Last Updated: June 2026
| Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Cement | Bag | ₹ 350 | ₹ 375 | ₹ 405 |
| River Sand | Unit (100 CFT) | ₹ 8000 | ₹ 8600 | ₹ 9300 |
| M Sand | Unit (100 CFT) | ₹ 5600 | ₹ 6000 | ₹ 6500 |
| Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Clay Bricks | Piece | ₹ 11 | ₹ 12 | ₹ 14 |
| Cement Blocks | Piece | ₹ 36 | ₹ 40 | ₹ 43 |
| AAC Blocks | Cubic Meter | ₹ 45 | ₹ 50 | ₹ 54 |
| Gravel | CFT | ₹ 43 | ₹ 47 | ₹ 52 |
| TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| TMT Steel | Ton | ₹ 58200 | ₹ 62850 | ₹ 66900 |
| Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Conduit Pipes | Rft | ₹ 40 | ₹ 44 | ₹ 56 |
| Metal Boxes 6 Switches | Piece | ₹ 74 | ₹ 81 | ₹ 105 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Coil | ₹ 1400 | ₹ 1550 | ₹ 1950 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Coil | ₹ 5650 | ₹ 6200 | ₹ 7900 |
| Switches Lower Range | Piece | ₹ 29 | ₹ 32 | ₹ 41 |
| Switches High Range | Piece | ₹ 180 | ₹ 200 | ₹ 250 |
| Sockets | Piece | ₹ 12 | ₹ 13 | ₹ 17 |
| Dimmers | Piece | ₹ 295 | ₹ 325 | ₹ 410 |
| MCB | Piece | ₹ 285 | ₹ 310 | ₹ 395 |
| Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Pipes CPVC | Length | ₹ 395 | ₹ 435 | ₹ 495 |
| Pipes UPVC | Length | ₹ 305 | ₹ 335 | ₹ 380 |
| Pipes PVC | Length | ₹ 225 | ₹ 250 | ₹ 285 |
| UPVC | Length | ₹ 640 | ₹ 705 | ₹ 800 |
| Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Timber | Cubic Foot | ₹ 855 | ₹ 940 | ₹ 1050 |
| Teak Wood | Cubic Foot | ₹ 1850 | ₹ 2050 | ₹ 2300 |
| Floor | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Granite | Sq.Ft | ₹ 195 | ₹ 215 | ₹ 245 |
| Marbles | Sq.Ft | ₹ 375 | ₹ 415 | ₹ 470 |
| Tiles | Sq.Ft | ₹ 64 | ₹ 70 | ₹ 80 |
| Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Paint Per Litre | Litre | ₹ 340 | ₹ 365 | ₹ 410 |
| Per Square Feet | Sq.Ft | ₹ 36 | ₹ 39 | ₹ 43 |
| Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Raliling And Grills - Running Feet | Rft | ₹ 1800 | ₹ 1950 | ₹ 2050 |
| Raliling And Grills - Per Kg | Kg | ₹ 135 | ₹ 145 | ₹ 155 |
Find the latest building construction material prices in in Udaipur (Tripura), .
The prices below are indicative and may vary depending on wholesale, retail, online stores, transport, GST, and dealer locations.Answer: Plastic water tanks in Udaipur (Tripura) start at ₹350 per litre capacity. A 1000L tank usually costs around ₹390.
Answer: For 1000 sq ft in Udaipur (Tripura), you will need significant volume. At ₹58200 per Ton, your total TMT Steel budget will be a major part of the civil cost.
Answer: Check Google reviews for Udaipur (Tripura) dealers. Those selling at the ₹8950 price point usually offer the best balance of service and quality.
Answer: Generally, fly-ash bricks in Udaipur (Tripura) start at ₹11 per Piece, whereas traditional red bricks can cost up to ₹14 per Piece.
Answer: Yes, ₹340 is a very competitive rate for Paint in Udaipur (Tripura) for the current 2026 season. Average market rates are closer to ₹380.