Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 429 | ₹ 471.9 | ₹ 514.8 |
River Sand | Qty | ₹ 5050 | ₹ 5555 | ₹ 6060 |
M Sand | Qty | ₹ 3939 | ₹ 4332.9 | ₹ 4726.8 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 10 | ₹ 11 | ₹ 12 |
Cement Blocks | Qty | ₹ 25 | ₹ 27.5 | ₹ 30 |
AAC Blocks | Qty | ₹ 38 | ₹ 41.8 | ₹ 45.6 |
Gravel | Qty | ₹ 23 | ₹ 25.3 | ₹ 27.6 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 58580 | ₹ 63266.4 | ₹ 67367 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 32 | ₹ 35.2 | ₹ 44.8 |
Metal Boxes 6 Switches | Qty | ₹ 51 | ₹ 56.1 | ₹ 71.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 970 | ₹ 1067 | ₹ 1358 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5151 | ₹ 5666.1 | ₹ 7211.4 |
Switches Lower Range | Qty | ₹ 19 | ₹ 20.9 | ₹ 26.6 |
Switches High Range | Qty | ₹ 149 | ₹ 163.9 | ₹ 208.6 |
Sockets | Qty | ₹ 33 | ₹ 36.3 | ₹ 46.2 |
Dimmers | Qty | ₹ 227 | ₹ 249.7 | ₹ 317.8 |
MCB | Qty | ₹ 172 | ₹ 189.2 | ₹ 240.8 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 333 | ₹ 366.3 | ₹ 416.25 |
Pipes UPVC | Qty | ₹ 242 | ₹ 266.2 | ₹ 302.5 |
Pipes PVC | Qty | ₹ 172 | ₹ 189.2 | ₹ 215 |
UPVC | Qty | ₹ 485 | ₹ 533.5 | ₹ 606.25 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 626 | ₹ 688.6 | ₹ 782.5 |
Teak Wood | Qty | ₹ 1283 | ₹ 1411.3 | ₹ 1603.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 162 | ₹ 186.3 | ₹ 210.6 |
Marbles | Qty | ₹ 444 | ₹ 510.6 | ₹ 577.2 |
Tiles | Qty | ₹ 84 | ₹ 96.6 | ₹ 109.2 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 242 | ₹ 261.36 | ₹ 290.4 |
Per Square Feet | Qty | ₹ 42 | ₹ 45.36 | ₹ 50.4 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1596 | ₹ 1723.68 | ₹ 1835.4 |
Raliling And Grills - Per Kg | Qty | ₹ 88 | ₹ 95.04 | ₹ 101.2 |
Ambala | Bhiwani | Charkhi Dadri |
Faridabad | Fatehabad | Gurgaon |
Hissar | Jhajjar | Jind |
Kaithal | Karnal | Kurukshetra |
Narnaul | Nuh | Palwal |
Panchkula | Panipat | Rewari |
Rohtak | Sirsa | Sonipat |
Yamuna Nagar |
Building Construction materials rate in Haryana.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!