Work | Unit | Avg. Price | Max Price |
---|---|---|---|
Electrical Items Supply + Labour Cost | Per Sq Ft. | ₹ 110 / Sq ft | ₹ 140 / Sq ft |
Labour ( All Wiring related) | Per Sq Ft. | ₹ 20 | ₹ 30 |
Only Electrical Items | Per Sq Ft. | ₹ 70 | ₹ 100 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 39 | ₹ 42.9 | ₹ 54.6 |
Metal Boxes 6 Switches | Qty | ₹ 61 | ₹ 67.1 | ₹ 85.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1050 | ₹ 1155 | ₹ 1470 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5618 | ₹ 6179.8 | ₹ 7865.2 |
Switches Lower Range | Qty | ₹ 25 | ₹ 27.5 | ₹ 35 |
Switches High Range | Qty | ₹ 168 | ₹ 184.8 | ₹ 235.2 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 236 | ₹ 259.6 | ₹ 330.4 |
MCB | Qty | ₹ 231 | ₹ 254.1 | ₹ 323.4 |
Electrical Wiring Cost for new Building Construction is mentioned above.
Please note that, Electrical items required for building Construction materials are classified based on the item type
and location.Here we have provided tentative labor cost / Building Electrical materials price list.
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!