Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 436 | ₹ 479.6 | ₹ 523.2 |
River Sand | Qty | ₹ 5693 | ₹ 6262.3 | ₹ 6831.6 |
M Sand | Qty | ₹ 4059 | ₹ 4464.9 | ₹ 4870.8 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
AAC Blocks | Qty | ₹ 40 | ₹ 44 | ₹ 48 |
Gravel | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 63855 | ₹ 68963.4 | ₹ 73433.25 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 37 | ₹ 40.7 | ₹ 51.8 |
Metal Boxes 6 Switches | Qty | ₹ 57 | ₹ 62.7 | ₹ 79.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 990 | ₹ 1089 | ₹ 1386 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5297 | ₹ 5826.7 | ₹ 7415.8 |
Switches Lower Range | Qty | ₹ 24 | ₹ 26.4 | ₹ 33.6 |
Switches High Range | Qty | ₹ 158 | ₹ 173.8 | ₹ 221.2 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 223 | ₹ 245.3 | ₹ 312.2 |
MCB | Qty | ₹ 218 | ₹ 239.8 | ₹ 305.2 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 347 | ₹ 381.7 | ₹ 433.75 |
Pipes UPVC | Qty | ₹ 267 | ₹ 293.7 | ₹ 333.75 |
Pipes PVC | Qty | ₹ 183 | ₹ 201.3 | ₹ 228.75 |
UPVC | Qty | ₹ 559 | ₹ 614.9 | ₹ 698.75 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 693 | ₹ 762.3 | ₹ 866.25 |
Teak Wood | Qty | ₹ 1436 | ₹ 1579.6 | ₹ 1795 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 178 | ₹ 204.7 | ₹ 231.4 |
Marbles | Qty | ₹ 396 | ₹ 455.4 | ₹ 514.8 |
Tiles | Qty | ₹ 84 | ₹ 96.6 | ₹ 109.2 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 262 | ₹ 282.96 | ₹ 314.4 |
Per Square Feet | Qty | ₹ 45 | ₹ 48.6 | ₹ 54 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1643 | ₹ 1774.44 | ₹ 1889.45 |
Raliling And Grills - Per Kg | Qty | ₹ 87 | ₹ 93.96 | ₹ 100.05 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!