Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 412 | ₹ 453.2 | ₹ 494.4 |
River Sand | Qty | ₹ 4850 | ₹ 5335 | ₹ 5820 |
M Sand | Qty | ₹ 3783 | ₹ 4161.3 | ₹ 4539.6 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 9 | ₹ 9.9 | ₹ 10.8 |
Cement Blocks | Qty | ₹ 24 | ₹ 26.4 | ₹ 28.8 |
AAC Blocks | Qty | ₹ 37 | ₹ 40.7 | ₹ 44.4 |
Gravel | Qty | ₹ 22 | ₹ 24.2 | ₹ 26.4 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 56260 | ₹ 60760.8 | ₹ 64699 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 31 | ₹ 34.1 | ₹ 43.4 |
Metal Boxes 6 Switches | Qty | ₹ 49 | ₹ 53.9 | ₹ 68.6 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 931 | ₹ 1024.1 | ₹ 1303.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 4947 | ₹ 5441.7 | ₹ 6925.8 |
Switches Lower Range | Qty | ₹ 18 | ₹ 19.8 | ₹ 25.2 |
Switches High Range | Qty | ₹ 144 | ₹ 158.4 | ₹ 201.6 |
Sockets | Qty | ₹ 32 | ₹ 35.2 | ₹ 44.8 |
Dimmers | Qty | ₹ 218 | ₹ 239.8 | ₹ 305.2 |
MCB | Qty | ₹ 165 | ₹ 181.5 | ₹ 231 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 320 | ₹ 352 | ₹ 400 |
Pipes UPVC | Qty | ₹ 233 | ₹ 256.3 | ₹ 291.25 |
Pipes PVC | Qty | ₹ 165 | ₹ 181.5 | ₹ 206.25 |
UPVC | Qty | ₹ 466 | ₹ 512.6 | ₹ 582.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 601 | ₹ 661.1 | ₹ 751.25 |
Teak Wood | Qty | ₹ 1232 | ₹ 1355.2 | ₹ 1540 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 155 | ₹ 178.25 | ₹ 201.5 |
Marbles | Qty | ₹ 427 | ₹ 491.05 | ₹ 555.1 |
Tiles | Qty | ₹ 81 | ₹ 93.15 | ₹ 105.3 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 233 | ₹ 251.64 | ₹ 279.6 |
Per Square Feet | Qty | ₹ 41 | ₹ 44.28 | ₹ 49.2 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1533 | ₹ 1655.64 | ₹ 1762.95 |
Raliling And Grills - Per Kg | Qty | ₹ 84 | ₹ 90.72 | ₹ 96.6 |
Building Construction materials rate in Puducherry.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!