Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 462 | ₹ 508.2 | ₹ 554.4 |
River Sand | Qty | ₹ 6038 | ₹ 6641.8 | ₹ 7245.6 |
M Sand | Qty | ₹ 4305 | ₹ 4735.5 | ₹ 5166 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 12 | ₹ 13.2 | ₹ 14.4 |
Cement Blocks | Qty | ₹ 29 | ₹ 31.9 | ₹ 34.8 |
AAC Blocks | Qty | ₹ 42 | ₹ 46.2 | ₹ 50.4 |
Gravel | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 67725 | ₹ 73143 | ₹ 77883.75 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 39 | ₹ 42.9 | ₹ 54.6 |
Metal Boxes 6 Switches | Qty | ₹ 61 | ₹ 67.1 | ₹ 85.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1050 | ₹ 1155 | ₹ 1470 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5618 | ₹ 6179.8 | ₹ 7865.2 |
Switches Lower Range | Qty | ₹ 25 | ₹ 27.5 | ₹ 35 |
Switches High Range | Qty | ₹ 168 | ₹ 184.8 | ₹ 235.2 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 236 | ₹ 259.6 | ₹ 330.4 |
MCB | Qty | ₹ 231 | ₹ 254.1 | ₹ 323.4 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 368 | ₹ 404.8 | ₹ 460 |
Pipes UPVC | Qty | ₹ 284 | ₹ 312.4 | ₹ 355 |
Pipes PVC | Qty | ₹ 194 | ₹ 213.4 | ₹ 242.5 |
UPVC | Qty | ₹ 593 | ₹ 652.3 | ₹ 741.25 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 735 | ₹ 808.5 | ₹ 918.75 |
Teak Wood | Qty | ₹ 1523 | ₹ 1675.3 | ₹ 1903.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 189 | ₹ 217.35 | ₹ 245.7 |
Marbles | Qty | ₹ 420 | ₹ 483 | ₹ 546 |
Tiles | Qty | ₹ 89 | ₹ 102.35 | ₹ 115.7 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 278 | ₹ 300.24 | ₹ 333.6 |
Per Square Feet | Qty | ₹ 47 | ₹ 50.76 | ₹ 56.4 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1743 | ₹ 1882.44 | ₹ 2004.45 |
Raliling And Grills - Per Kg | Qty | ₹ 92 | ₹ 99.36 | ₹ 105.8 |
Anantnag | Badgam | Bandipore |
Baramulla | Doda | Ganderbal |
Jammu | Kathua | Kishtwar |
Kulgam | Kupwara | Poonch |
Pulwama | Rajouri | Ramban |
Reasi | Samba | Shupiyan |
Srinagar | Udhampur |
Building Construction materials rate in Jammu and Kashmir.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!