Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 404 | ₹ 444.4 | ₹ 484.8 |
River Sand | Qty | ₹ 4750 | ₹ 5225 | ₹ 5700 |
M Sand | Qty | ₹ 3705 | ₹ 4075.5 | ₹ 4446 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 9 | ₹ 9.9 | ₹ 10.8 |
Cement Blocks | Qty | ₹ 24 | ₹ 26.4 | ₹ 28.8 |
AAC Blocks | Qty | ₹ 36 | ₹ 39.6 | ₹ 43.2 |
Gravel | Qty | ₹ 22 | ₹ 24.2 | ₹ 26.4 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 55100 | ₹ 59508 | ₹ 63365 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 30 | ₹ 33 | ₹ 42 |
Metal Boxes 6 Switches | Qty | ₹ 48 | ₹ 52.8 | ₹ 67.2 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 912 | ₹ 1003.2 | ₹ 1276.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 4845 | ₹ 5329.5 | ₹ 6783 |
Switches Lower Range | Qty | ₹ 18 | ₹ 19.8 | ₹ 25.2 |
Switches High Range | Qty | ₹ 141 | ₹ 155.1 | ₹ 197.4 |
Sockets | Qty | ₹ 31 | ₹ 34.1 | ₹ 43.4 |
Dimmers | Qty | ₹ 214 | ₹ 235.4 | ₹ 299.6 |
MCB | Qty | ₹ 162 | ₹ 178.2 | ₹ 226.8 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 314 | ₹ 345.4 | ₹ 392.5 |
Pipes UPVC | Qty | ₹ 228 | ₹ 250.8 | ₹ 285 |
Pipes PVC | Qty | ₹ 162 | ₹ 178.2 | ₹ 202.5 |
UPVC | Qty | ₹ 456 | ₹ 501.6 | ₹ 570 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 589 | ₹ 647.9 | ₹ 736.25 |
Teak Wood | Qty | ₹ 1207 | ₹ 1327.7 | ₹ 1508.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 152 | ₹ 174.8 | ₹ 197.6 |
Marbles | Qty | ₹ 418 | ₹ 480.7 | ₹ 543.4 |
Tiles | Qty | ₹ 79 | ₹ 90.85 | ₹ 102.7 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 228 | ₹ 246.24 | ₹ 273.6 |
Per Square Feet | Qty | ₹ 40 | ₹ 43.2 | ₹ 48 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1501 | ₹ 1621.08 | ₹ 1726.15 |
Raliling And Grills - Per Kg | Qty | ₹ 83 | ₹ 89.64 | ₹ 95.45 |
Amritsar | Barnala | Bathinda |
Faridkot | Fatehgarh Sahib | Fazilka |
Firozpur | Gurdaspur | Hoshiarpur |
Jalandhar | Kapurthala | Ludhiana |
Mansa | Moga | Mohali |
Nawanshahr | Pathankot | Patiala |
Rupnagar | Sangrur | Sri Muktsar Sahib |
Tarn Taran Sahib |
Building Construction materials rate in Punjab.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!