| Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
Cement | Qty | ₹ 310 | ₹ 333 | ₹ 360 |
River Sand | Qty | ₹ 7600 | ₹ 8170 | ₹ 8816 |
M Sand | Qty | ₹ 5300 | ₹ 5698 | ₹ 6148 |
| Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
Clay Bricks | Qty | ₹ 10.8 | ₹ 11.88 | ₹ 12.96 |
Cement Blocks | Qty | ₹ 34 | ₹ 37.4 | ₹ 40.8 |
AAC Blocks | Qty | ₹ 43 | ₹ 47.3 | ₹ 51.6 |
Gravel | Qty | ₹ 29 | ₹ 31.9 | ₹ 34.8 |
| TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
TMT Steel | Qty | ₹ 54390 | ₹ 58741 | ₹ 62549 |
| Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Conduit Pipes | Qty | ₹ 36 | ₹ 40 | ₹ 50 |
| Metal Boxes 6 Switches | Qty | ₹ 64 | ₹ 70 | ₹ 90 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1254 | ₹ 1379 | ₹ 1756 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5370 | ₹ 5907 | ₹ 7518 |
| Switches Lower Range | Qty | ₹ 25 | ₹ 28 | ₹ 35 |
| Switches High Range | Qty | ₹ 159 | ₹ 175 | ₹ 223 |
| Sockets | Qty | ₹ 10 | ₹ 11 | ₹ 14 |
| Dimmers | Qty | ₹ 255 | ₹ 281 | ₹ 357 |
| MCB | Qty | ₹ 255 | ₹ 281 | ₹ 357 |
| Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Pipes CPVC | Qty | ₹ 353 | ₹ 388 | ₹ 441 |
| Pipes UPVC | Qty | ₹ 279 | ₹ 307 | ₹ 349 |
| Pipes PVC | Qty | ₹ 201 | ₹ 221 | ₹ 251 |
| UPVC | Qty | ₹ 613 | ₹ 674 | ₹ 766 |
| Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Timber | Qty | ₹ 774 | ₹ 851 | ₹ 968 |
| Teak Wood | Qty | ₹ 1691 | ₹ 1860 | ₹ 2114 |
| Floor | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Granite | Qty | ₹ 201 | ₹ 231 | ₹ 261 |
| Marbles | Qty | ₹ 368 | ₹ 423 | ₹ 478 |
| Tiles | Qty | ₹ 65 | ₹ 75 | ₹ 85 |
| Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Paint Per Litre | Qty | ₹ 304 | ₹ 328 | ₹ 365 |
| Per Square Feet | Qty | ₹ 31 | ₹ 33 | ₹ 37 |
| Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Raliling And Grills - Running Feet | Qty | ₹ 1651 | ₹ 1783 | ₹ 1899 |
| Raliling And Grills - Per Kg | Qty | ₹ 108 | ₹ 117 | ₹ 124 |
Daman and Diu, a picturesque union territory on India’s western coast, is seeing a rise in residential, commercial, and tourism-related construction projects in towns such as Daman, Diu, Devka, Vapi, Dunetha, Kadaiya, Diu Island, Nani Daman, Moti Daman, and Amli. Accurate knowledge of construction material prices is crucial for effective budgeting and project planning. This guide provides detailed information on the current prices of all major building materials applicable across the territory.
Cement, sand, and aggregates are the core materials for construction. High-quality supplies are essential to ensure durability in coastal environments and to withstand humidity and monsoon conditions.
TMT steel bars are essential for reinforced concrete structures, providing structural strength and durability, particularly in high-humidity coastal regions.
Bricks and blocks are widely used for walls, partitions, and masonry work in residential and commercial projects.
Timber and plywood are critical for doors, windows, furniture, and interior finishes. Treated wood ensures durability in coastal areas prone to moisture.
Durable doors and windows made of wood, aluminum, or UPVC provide security and resistance to coastal humidity and monsoon rains.
Flooring enhances aesthetics and ensures durability. Vitrified tiles, ceramic tiles, granite, marble, and natural stone are popular choices for residential and commercial projects.
High-quality electrical materials are vital for safety and reliability in coastal buildings prone to humidity and rainfall.
The prices listed are applicable across all major towns and areas in the union territory, including Daman, Diu, Devka, Vapi, Dunetha, Kadaiya, Diu Island, Nani Daman, Moti Daman, and Amli. Slight variations may occur depending on local suppliers, delivery charges, and logistics, but these ranges provide accurate references for construction planning.
Accurate knowledge of construction material prices in Daman and Diu helps contractors, builders, and homeowners plan effectively, maintain quality standards, and complete projects on time. Considering local availability, city-specific pricing, and material quality ensures successful and durable construction in this coastal union territory.
Find the latest building construction material rates in Daman and Diu. Construction material prices may vary depending on the item type, brand, wholesale or retail supplier, online price variations, transport charges, GST, and availability. Below is a tentative list of commonly used construction materials and their approximate rates for .
View updated prices for essential building materials used in residential and commercial construction projects across Daman and Diu.
Find the latest cement prices for various brands and grades commonly used in construction work within Daman and Diu.
Check updated rates for river sand, M-sand, and other sand types supplied per truckload or per ton in Daman and Diu.
Get current prices for electrical wires, switches, sockets, conduits, and fittings used in new building construction.
Explore updated rates for pipes, taps, bathroom fittings, sanitaryware, and plumbing accessories required for building projects.
Find per-ton rates for TMT bars and steel rods of different grades for structural construction in Daman and Diu.
Get the latest cost for red bricks, fly ash bricks, hollow blocks, and concrete blocks commonly used in construction.
Check approximate prices for steel handrails, window grills, balcony grills, and fabrication materials in Daman and Diu.