Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 422 | ₹ 464.2 | ₹ 506.4 |
River Sand | Qty | ₹ 5520 | ₹ 6072 | ₹ 6624 |
M Sand | Qty | ₹ 3936 | ₹ 4329.6 | ₹ 4723.2 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
AAC Blocks | Qty | ₹ 38 | ₹ 41.8 | ₹ 45.6 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 61920 | ₹ 66873.6 | ₹ 71208 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Metal Boxes 6 Switches | Qty | ₹ 56 | ₹ 61.6 | ₹ 78.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 960 | ₹ 1056 | ₹ 1344 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5136 | ₹ 5649.6 | ₹ 7190.4 |
Switches Lower Range | Qty | ₹ 23 | ₹ 25.3 | ₹ 32.2 |
Switches High Range | Qty | ₹ 154 | ₹ 169.4 | ₹ 215.6 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 216 | ₹ 237.6 | ₹ 302.4 |
MCB | Qty | ₹ 211 | ₹ 232.1 | ₹ 295.4 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 336 | ₹ 369.6 | ₹ 420 |
Pipes UPVC | Qty | ₹ 259 | ₹ 284.9 | ₹ 323.75 |
Pipes PVC | Qty | ₹ 178 | ₹ 195.8 | ₹ 222.5 |
UPVC | Qty | ₹ 542 | ₹ 596.2 | ₹ 677.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 672 | ₹ 739.2 | ₹ 840 |
Teak Wood | Qty | ₹ 1392 | ₹ 1531.2 | ₹ 1740 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 173 | ₹ 198.95 | ₹ 224.9 |
Marbles | Qty | ₹ 384 | ₹ 441.6 | ₹ 499.2 |
Tiles | Qty | ₹ 82 | ₹ 94.3 | ₹ 106.6 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 254 | ₹ 274.32 | ₹ 304.8 |
Per Square Feet | Qty | ₹ 43 | ₹ 46.44 | ₹ 51.6 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1594 | ₹ 1721.52 | ₹ 1833.1 |
Raliling And Grills - Per Kg | Qty | ₹ 84 | ₹ 90.72 | ₹ 96.6 |
Alappuzha | Kakkanad | Kalpetta |
Kannur | Kasaragod | Kollam |
Kottayam | Kozhikode | Malappuram |
Painavu | Palakkad | Pathanamthitta |
Thiruvananthapuram | Thrissur |
Building Construction materials rate in Kerala.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!