Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 449 | ₹ 493.9 | ₹ 538.8 |
River Sand | Qty | ₹ 5865 | ₹ 6451.5 | ₹ 7038 |
M Sand | Qty | ₹ 4182 | ₹ 4600.2 | ₹ 5018.4 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 12 | ₹ 13.2 | ₹ 14.4 |
Cement Blocks | Qty | ₹ 29 | ₹ 31.9 | ₹ 34.8 |
AAC Blocks | Qty | ₹ 41 | ₹ 45.1 | ₹ 49.2 |
Gravel | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 65790 | ₹ 71053.2 | ₹ 75658.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 38 | ₹ 41.8 | ₹ 53.2 |
Metal Boxes 6 Switches | Qty | ₹ 59 | ₹ 64.9 | ₹ 82.6 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1020 | ₹ 1122 | ₹ 1428 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5457 | ₹ 6002.7 | ₹ 7639.8 |
Switches Lower Range | Qty | ₹ 24 | ₹ 26.4 | ₹ 33.6 |
Switches High Range | Qty | ₹ 163 | ₹ 179.3 | ₹ 228.2 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 230 | ₹ 253 | ₹ 322 |
MCB | Qty | ₹ 224 | ₹ 246.4 | ₹ 313.6 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 357 | ₹ 392.7 | ₹ 446.25 |
Pipes UPVC | Qty | ₹ 275 | ₹ 302.5 | ₹ 343.75 |
Pipes PVC | Qty | ₹ 189 | ₹ 207.9 | ₹ 236.25 |
UPVC | Qty | ₹ 576 | ₹ 633.6 | ₹ 720 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 714 | ₹ 785.4 | ₹ 892.5 |
Teak Wood | Qty | ₹ 1479 | ₹ 1626.9 | ₹ 1848.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 184 | ₹ 211.6 | ₹ 239.2 |
Marbles | Qty | ₹ 408 | ₹ 469.2 | ₹ 530.4 |
Tiles | Qty | ₹ 87 | ₹ 100.05 | ₹ 113.1 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 270 | ₹ 291.6 | ₹ 324 |
Per Square Feet | Qty | ₹ 46 | ₹ 49.68 | ₹ 55.2 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1693 | ₹ 1828.44 | ₹ 1946.95 |
Raliling And Grills - Per Kg | Qty | ₹ 90 | ₹ 97.2 | ₹ 103.5 |
Building Construction materials rate in Sikkim.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!