Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 442 | ₹ 486.2 | ₹ 530.4 |
River Sand | Qty | ₹ 5200 | ₹ 5720 | ₹ 6240 |
M Sand | Qty | ₹ 4056 | ₹ 4461.6 | ₹ 4867.2 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 10 | ₹ 11 | ₹ 12 |
Cement Blocks | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
AAC Blocks | Qty | ₹ 40 | ₹ 44 | ₹ 48 |
Gravel | Qty | ₹ 24 | ₹ 26.4 | ₹ 28.8 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 60320 | ₹ 65145.6 | ₹ 69368 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 33 | ₹ 36.3 | ₹ 46.2 |
Metal Boxes 6 Switches | Qty | ₹ 52 | ₹ 57.2 | ₹ 72.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 998 | ₹ 1097.8 | ₹ 1397.2 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5304 | ₹ 5834.4 | ₹ 7425.6 |
Switches Lower Range | Qty | ₹ 20 | ₹ 22 | ₹ 28 |
Switches High Range | Qty | ₹ 154 | ₹ 169.4 | ₹ 215.6 |
Sockets | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Dimmers | Qty | ₹ 234 | ₹ 257.4 | ₹ 327.6 |
MCB | Qty | ₹ 177 | ₹ 194.7 | ₹ 247.8 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 343 | ₹ 377.3 | ₹ 428.75 |
Pipes UPVC | Qty | ₹ 250 | ₹ 275 | ₹ 312.5 |
Pipes PVC | Qty | ₹ 177 | ₹ 194.7 | ₹ 221.25 |
UPVC | Qty | ₹ 499 | ₹ 548.9 | ₹ 623.75 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 645 | ₹ 709.5 | ₹ 806.25 |
Teak Wood | Qty | ₹ 1321 | ₹ 1453.1 | ₹ 1651.25 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 166 | ₹ 190.9 | ₹ 215.8 |
Marbles | Qty | ₹ 458 | ₹ 526.7 | ₹ 595.4 |
Tiles | Qty | ₹ 86 | ₹ 98.9 | ₹ 111.8 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 250 | ₹ 270 | ₹ 300 |
Per Square Feet | Qty | ₹ 44 | ₹ 47.52 | ₹ 52.8 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1643 | ₹ 1774.44 | ₹ 1889.45 |
Raliling And Grills - Per Kg | Qty | ₹ 90 | ₹ 97.2 | ₹ 103.5 |
Daryaganj | Defence Colony | Kanjhawala |
New Delhi | Preet Vihar | Rajouri Garden |
Sadar Bazaar | Saket | Seelampur |
Shahdara | Vasant Vihar |
Building Construction materials rate in Delhi.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!