Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 418 | ₹ 459.8 | ₹ 501.6 |
River Sand | Qty | ₹ 5463 | ₹ 6009.3 | ₹ 6555.6 |
M Sand | Qty | ₹ 3895 | ₹ 4284.5 | ₹ 4674 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
AAC Blocks | Qty | ₹ 38 | ₹ 41.8 | ₹ 45.6 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 61275 | ₹ 66177 | ₹ 70466.25 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 35 | ₹ 38.5 | ₹ 49 |
Metal Boxes 6 Switches | Qty | ₹ 55 | ₹ 60.5 | ₹ 77 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 950 | ₹ 1045 | ₹ 1330 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5083 | ₹ 5591.3 | ₹ 7116.2 |
Switches Lower Range | Qty | ₹ 23 | ₹ 25.3 | ₹ 32.2 |
Switches High Range | Qty | ₹ 152 | ₹ 167.2 | ₹ 212.8 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 214 | ₹ 235.4 | ₹ 299.6 |
MCB | Qty | ₹ 209 | ₹ 229.9 | ₹ 292.6 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 333 | ₹ 366.3 | ₹ 416.25 |
Pipes UPVC | Qty | ₹ 257 | ₹ 282.7 | ₹ 321.25 |
Pipes PVC | Qty | ₹ 176 | ₹ 193.6 | ₹ 220 |
UPVC | Qty | ₹ 537 | ₹ 590.7 | ₹ 671.25 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 665 | ₹ 731.5 | ₹ 831.25 |
Teak Wood | Qty | ₹ 1378 | ₹ 1515.8 | ₹ 1722.5 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 171 | ₹ 196.65 | ₹ 222.3 |
Marbles | Qty | ₹ 380 | ₹ 437 | ₹ 494 |
Tiles | Qty | ₹ 81 | ₹ 93.15 | ₹ 105.3 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 252 | ₹ 272.16 | ₹ 302.4 |
Per Square Feet | Qty | ₹ 43 | ₹ 46.44 | ₹ 51.6 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1577 | ₹ 1703.16 | ₹ 1813.55 |
Raliling And Grills - Per Kg | Qty | ₹ 84 | ₹ 90.72 | ₹ 96.6 |
Building Construction materials rate in Himachal Pradesh.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!