Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 444 | ₹ 488.4 | ₹ 532.8 |
River Sand | Qty | ₹ 5808 | ₹ 6388.8 | ₹ 6969.6 |
M Sand | Qty | ₹ 4141 | ₹ 4555.1 | ₹ 4969.2 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 12 | ₹ 13.2 | ₹ 14.4 |
Cement Blocks | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
AAC Blocks | Qty | ₹ 40 | ₹ 44 | ₹ 48 |
Gravel | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 65145 | ₹ 70356.6 | ₹ 74916.75 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 37 | ₹ 40.7 | ₹ 51.8 |
Metal Boxes 6 Switches | Qty | ₹ 59 | ₹ 64.9 | ₹ 82.6 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1010 | ₹ 1111 | ₹ 1414 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5404 | ₹ 5944.4 | ₹ 7565.6 |
Switches Lower Range | Qty | ₹ 24 | ₹ 26.4 | ₹ 33.6 |
Switches High Range | Qty | ₹ 162 | ₹ 178.2 | ₹ 226.8 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 227 | ₹ 249.7 | ₹ 317.8 |
MCB | Qty | ₹ 222 | ₹ 244.2 | ₹ 310.8 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 354 | ₹ 389.4 | ₹ 442.5 |
Pipes UPVC | Qty | ₹ 273 | ₹ 300.3 | ₹ 341.25 |
Pipes PVC | Qty | ₹ 187 | ₹ 205.7 | ₹ 233.75 |
UPVC | Qty | ₹ 571 | ₹ 628.1 | ₹ 713.75 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 707 | ₹ 777.7 | ₹ 883.75 |
Teak Wood | Qty | ₹ 1465 | ₹ 1611.5 | ₹ 1831.25 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 182 | ₹ 209.3 | ₹ 236.6 |
Marbles | Qty | ₹ 404 | ₹ 464.6 | ₹ 525.2 |
Tiles | Qty | ₹ 86 | ₹ 98.9 | ₹ 111.8 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 268 | ₹ 289.44 | ₹ 321.6 |
Per Square Feet | Qty | ₹ 45 | ₹ 48.6 | ₹ 54 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1677 | ₹ 1811.16 | ₹ 1928.55 |
Raliling And Grills - Per Kg | Qty | ₹ 89 | ₹ 96.12 | ₹ 102.35 |
Building Construction materials rate in Odisha.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!