Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 408 | ₹ 448.8 | ₹ 489.6 |
River Sand | Qty | ₹ 4800 | ₹ 5280 | ₹ 5760 |
M Sand | Qty | ₹ 3744 | ₹ 4118.4 | ₹ 4492.8 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 9 | ₹ 9.9 | ₹ 10.8 |
Cement Blocks | Qty | ₹ 24 | ₹ 26.4 | ₹ 28.8 |
AAC Blocks | Qty | ₹ 36 | ₹ 39.6 | ₹ 43.2 |
Gravel | Qty | ₹ 22 | ₹ 24.2 | ₹ 26.4 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 55680 | ₹ 60134.4 | ₹ 64032 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 31 | ₹ 34.1 | ₹ 43.4 |
Metal Boxes 6 Switches | Qty | ₹ 48 | ₹ 52.8 | ₹ 67.2 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 922 | ₹ 1014.2 | ₹ 1290.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 4896 | ₹ 5385.6 | ₹ 6854.4 |
Switches Lower Range | Qty | ₹ 18 | ₹ 19.8 | ₹ 25.2 |
Switches High Range | Qty | ₹ 142 | ₹ 156.2 | ₹ 198.8 |
Sockets | Qty | ₹ 32 | ₹ 35.2 | ₹ 44.8 |
Dimmers | Qty | ₹ 216 | ₹ 237.6 | ₹ 302.4 |
MCB | Qty | ₹ 163 | ₹ 179.3 | ₹ 228.2 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 317 | ₹ 348.7 | ₹ 396.25 |
Pipes UPVC | Qty | ₹ 230 | ₹ 253 | ₹ 287.5 |
Pipes PVC | Qty | ₹ 163 | ₹ 179.3 | ₹ 203.75 |
UPVC | Qty | ₹ 461 | ₹ 507.1 | ₹ 576.25 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 595 | ₹ 654.5 | ₹ 743.75 |
Teak Wood | Qty | ₹ 1219 | ₹ 1340.9 | ₹ 1523.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 154 | ₹ 177.1 | ₹ 200.2 |
Marbles | Qty | ₹ 422 | ₹ 485.3 | ₹ 548.6 |
Tiles | Qty | ₹ 80 | ₹ 92 | ₹ 104 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 230 | ₹ 248.4 | ₹ 276 |
Per Square Feet | Qty | ₹ 40 | ₹ 43.2 | ₹ 48 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1517 | ₹ 1638.36 | ₹ 1744.55 |
Raliling And Grills - Per Kg | Qty | ₹ 84 | ₹ 90.72 | ₹ 96.6 |
Alipore | Alipurduar | Asansol |
Baharampur | Balurghat | Bankura |
Barasat | Bardhaman | Chinsurah |
Cooch Behar | Darjeeling | English Bazar |
Howrah | Jalpaiguri | Jhargram |
Kalimpong | Kolkata | Krishnanagar |
Midnapore | Purulia | Raiganj |
Suri | Tamluk |
Building Construction materials rate in West Bengal.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!