Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 434 | ₹ 477.4 | ₹ 520.8 |
River Sand | Qty | ₹ 5100 | ₹ 5610 | ₹ 6120 |
M Sand | Qty | ₹ 3978 | ₹ 4375.8 | ₹ 4773.6 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 10 | ₹ 11 | ₹ 12 |
Cement Blocks | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
AAC Blocks | Qty | ₹ 39 | ₹ 42.9 | ₹ 46.8 |
Gravel | Qty | ₹ 23 | ₹ 25.3 | ₹ 27.6 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 59160 | ₹ 63892.8 | ₹ 68034 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 33 | ₹ 36.3 | ₹ 46.2 |
Metal Boxes 6 Switches | Qty | ₹ 51 | ₹ 56.1 | ₹ 71.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 979 | ₹ 1076.9 | ₹ 1370.6 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5202 | ₹ 5722.2 | ₹ 7282.8 |
Switches Lower Range | Qty | ₹ 19 | ₹ 20.9 | ₹ 26.6 |
Switches High Range | Qty | ₹ 151 | ₹ 166.1 | ₹ 211.4 |
Sockets | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Dimmers | Qty | ₹ 230 | ₹ 253 | ₹ 322 |
MCB | Qty | ₹ 173 | ₹ 190.3 | ₹ 242.2 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 337 | ₹ 370.7 | ₹ 421.25 |
Pipes UPVC | Qty | ₹ 245 | ₹ 269.5 | ₹ 306.25 |
Pipes PVC | Qty | ₹ 173 | ₹ 190.3 | ₹ 216.25 |
UPVC | Qty | ₹ 490 | ₹ 539 | ₹ 612.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 632 | ₹ 695.2 | ₹ 790 |
Teak Wood | Qty | ₹ 1295 | ₹ 1424.5 | ₹ 1618.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 163 | ₹ 187.45 | ₹ 211.9 |
Marbles | Qty | ₹ 449 | ₹ 516.35 | ₹ 583.7 |
Tiles | Qty | ₹ 85 | ₹ 97.75 | ₹ 110.5 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 245 | ₹ 264.6 | ₹ 294 |
Per Square Feet | Qty | ₹ 43 | ₹ 46.44 | ₹ 51.6 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1612 | ₹ 1740.96 | ₹ 1853.8 |
Raliling And Grills - Per Kg | Qty | ₹ 89 | ₹ 96.12 | ₹ 102.35 |
Building Construction materials rate in Rajasthan.
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!