| Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
Cement | Qty | ₹ 330 | ₹ 355 | ₹ 383 |
River Sand | Qty | ₹ 8100 | ₹ 8708 | ₹ 9396 |
M Sand | Qty | ₹ 5700 | ₹ 6128 | ₹ 6612 |
| Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
Clay Bricks | Qty | ₹ 11.6 | ₹ 12.76 | ₹ 13.92 |
Cement Blocks | Qty | ₹ 37 | ₹ 40.7 | ₹ 44.4 |
AAC Blocks | Qty | ₹ 46 | ₹ 50.6 | ₹ 55.2 |
Gravel | Qty | ₹ 32 | ₹ 35.2 | ₹ 38.4 |
| TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
TMT Steel | Qty | ₹ 58275 | ₹ 62937 | ₹ 67016 |
| Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Conduit Pipes | Qty | ₹ 39 | ₹ 43 | ₹ 55 |
| Metal Boxes 6 Switches | Qty | ₹ 68 | ₹ 75 | ₹ 95 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1344 | ₹ 1478 | ₹ 1882 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5754 | ₹ 6329 | ₹ 8056 |
| Switches Lower Range | Qty | ₹ 27 | ₹ 30 | ₹ 38 |
| Switches High Range | Qty | ₹ 170 | ₹ 187 | ₹ 238 |
| Sockets | Qty | ₹ 11 | ₹ 12 | ₹ 15 |
| Dimmers | Qty | ₹ 273 | ₹ 300 | ₹ 382 |
| MCB | Qty | ₹ 273 | ₹ 300 | ₹ 382 |
| Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Pipes CPVC | Qty | ₹ 378 | ₹ 416 | ₹ 473 |
| Pipes UPVC | Qty | ₹ 299 | ₹ 329 | ₹ 374 |
| Pipes PVC | Qty | ₹ 215 | ₹ 237 | ₹ 269 |
| UPVC | Qty | ₹ 656 | ₹ 722 | ₹ 820 |
| Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Timber | Qty | ₹ 830 | ₹ 913 | ₹ 1038 |
| Teak Wood | Qty | ₹ 1811 | ₹ 1992 | ₹ 2264 |
| Floor | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Granite | Qty | ₹ 215 | ₹ 247 | ₹ 280 |
| Marbles | Qty | ₹ 394 | ₹ 453 | ₹ 512 |
| Tiles | Qty | ₹ 69 | ₹ 79 | ₹ 90 |
| Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Paint Per Litre | Qty | ₹ 326 | ₹ 352 | ₹ 391 |
| Per Square Feet | Qty | ₹ 34 | ₹ 37 | ₹ 41 |
| Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Raliling And Grills - Running Feet | Qty | ₹ 1769 | ₹ 1911 | ₹ 2034 |
| Raliling And Grills - Per Kg | Qty | ₹ 116 | ₹ 125 | ₹ 133 |
Jodhpur, famously known as the Blue City of Rajasthan, is witnessing rapid growth in residential, commercial, and tourism-related construction. Key localities such as Sardarpura, Pal Road, Sojati Gate, and Chopasni Road are prominent hubs for construction activities. Nearby towns like Mandore, Bilara, and Osian also influence material availability and pricing in the Jodhpur region.
This guide provides updated construction material prices in Jodhpur to help builders, contractors, and homeowners plan projects efficiently and cost-effectively.
Residential expansion is concentrated along Sardarpura and Pal Road, while commercial and tourism-related projects develop near Sojati Gate and Chopasni Road. The city’s arid climate makes durable and weather-resistant materials essential for all constructions.
Cement is a vital material for foundations, slabs, and masonry work. OPC, PPC, and PSC cement are widely available in the city’s markets.
TMT steel bars are essential for reinforced concrete structures. Suppliers in Sardarpura, Pal Road, and Sojati Gate cater to residential, commercial, and industrial construction projects.
Sand and aggregates are essential for concrete, plastering, and masonry. River sand, M-Sand, and locally crushed stone are commonly used for construction in Jodhpur.
Brickwork and block masonry are widely used in residential and commercial construction. Red clay bricks and AAC/concrete blocks are readily available in Jodhpur markets.
RMC is increasingly popular for large-scale residential and commercial projects. Plants near Sardarpura and Pal Road ensure timely supply of high-quality concrete.
Tiles, vitrified tiles, granite, and marble are widely available in local markets like Sardarpura and Sojati Gate. Prices vary according to material type, quality, and design.
Paints and wall finishing materials enhance aesthetics and durability. Suppliers in Sardarpura, Pal Road, and Chopasni Road provide interior and exterior paints, primers, and wall putty.
Electrical and plumbing materials are widely available in Jodhpur. High-quality products ensure safety and durability for all types of construction projects.
Labour is sourced locally and from nearby towns like Mandore and Bilara. Rates vary depending on skill level, project type, and locality.
Jodhpur’s construction sector is growing with residential, commercial, and tourism-related projects. By sourcing materials from Sardarpura, Pal Road, and Sojati Gate, using cost-effective options like M-Sand and AAC blocks, and monitoring price trends, builders and homeowners can manage construction projects efficiently while maintaining quality and budget control.
Find the latest building construction material prices in Jodhpur, . The prices below are indicative and may vary depending on wholesale, retail, online stores, transport, GST, and dealer locations.
Get updated rates for various cement brands and bag sizes for construction purposes in Jodhpur.
Check the current cost of river sand, M-sand, and coarse sand for building projects in Jodhpur.
Latest TMT rod rates per ton, including different grades suitable for residential and commercial buildings.
Prices for clay bricks, hollow bricks, and Jalli blocks in Jodhpur.
Updated rates for wiring materials, switches, sockets, and other electrical fittings for construction projects.
Cost of pipes, faucets, sanitary fittings, and other plumbing items required for building construction.
Get approximate prices for balcony grills, stair handrails, and other metal fabrication items used in construction.