Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 453 | ₹ 498.3 | ₹ 543.6 |
River Sand | Qty | ₹ 5923 | ₹ 6515.3 | ₹ 7107.6 |
M Sand | Qty | ₹ 4223 | ₹ 4645.3 | ₹ 5067.6 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 12 | ₹ 13.2 | ₹ 14.4 |
Cement Blocks | Qty | ₹ 29 | ₹ 31.9 | ₹ 34.8 |
AAC Blocks | Qty | ₹ 41 | ₹ 45.1 | ₹ 49.2 |
Gravel | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 66435 | ₹ 71749.8 | ₹ 76400.25 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 38 | ₹ 41.8 | ₹ 53.2 |
Metal Boxes 6 Switches | Qty | ₹ 60 | ₹ 66 | ₹ 84 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1030 | ₹ 1133 | ₹ 1442 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5511 | ₹ 6062.1 | ₹ 7715.4 |
Switches Lower Range | Qty | ₹ 25 | ₹ 27.5 | ₹ 35 |
Switches High Range | Qty | ₹ 165 | ₹ 181.5 | ₹ 231 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 232 | ₹ 255.2 | ₹ 324.8 |
MCB | Qty | ₹ 227 | ₹ 249.7 | ₹ 317.8 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 361 | ₹ 397.1 | ₹ 451.25 |
Pipes UPVC | Qty | ₹ 278 | ₹ 305.8 | ₹ 347.5 |
Pipes PVC | Qty | ₹ 191 | ₹ 210.1 | ₹ 238.75 |
UPVC | Qty | ₹ 582 | ₹ 640.2 | ₹ 727.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 721 | ₹ 793.1 | ₹ 901.25 |
Teak Wood | Qty | ₹ 1494 | ₹ 1643.4 | ₹ 1867.5 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 185 | ₹ 212.75 | ₹ 240.5 |
Marbles | Qty | ₹ 412 | ₹ 473.8 | ₹ 535.6 |
Tiles | Qty | ₹ 88 | ₹ 101.2 | ₹ 114.4 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 273 | ₹ 294.84 | ₹ 327.6 |
Per Square Feet | Qty | ₹ 46 | ₹ 49.68 | ₹ 55.2 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1710 | ₹ 1846.8 | ₹ 1966.5 |
Raliling And Grills - Per Kg | Qty | ₹ 91 | ₹ 98.28 | ₹ 104.65 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!