Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 408 | ₹ 448.8 | ₹ 489.6 |
River Sand | Qty | ₹ 5280 | ₹ 5808 | ₹ 6336 |
M Sand | Qty | ₹ 3744 | ₹ 4118.4 | ₹ 4492.8 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 10 | ₹ 11 | ₹ 12 |
Cement Blocks | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
AAC Blocks | Qty | ₹ 37 | ₹ 40.7 | ₹ 44.4 |
Gravel | Qty | ₹ 24 | ₹ 26.4 | ₹ 28.8 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 60480 | ₹ 65318.4 | ₹ 69552 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Metal Boxes 6 Switches | Qty | ₹ 52 | ₹ 57.2 | ₹ 72.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 960 | ₹ 1056 | ₹ 1344 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5088 | ₹ 5596.8 | ₹ 7123.2 |
Switches Lower Range | Qty | ₹ 21 | ₹ 23.1 | ₹ 29.4 |
Switches High Range | Qty | ₹ 149 | ₹ 163.9 | ₹ 208.6 |
Sockets | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Dimmers | Qty | ₹ 226 | ₹ 248.6 | ₹ 316.4 |
MCB | Qty | ₹ 178 | ₹ 195.8 | ₹ 249.2 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 331 | ₹ 364.1 | ₹ 413.75 |
Pipes UPVC | Qty | ₹ 240 | ₹ 264 | ₹ 300 |
Pipes PVC | Qty | ₹ 173 | ₹ 190.3 | ₹ 216.25 |
UPVC | Qty | ₹ 499 | ₹ 548.9 | ₹ 623.75 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 614 | ₹ 675.4 | ₹ 767.5 |
Teak Wood | Qty | ₹ 1296 | ₹ 1425.6 | ₹ 1620 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 168 | ₹ 193.2 | ₹ 218.4 |
Marbles | Qty | ₹ 432 | ₹ 496.8 | ₹ 561.6 |
Tiles | Qty | ₹ 80 | ₹ 92 | ₹ 104 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 254 | ₹ 274.32 | ₹ 304.8 |
Per Square Feet | Qty | ₹ 44 | ₹ 47.52 | ₹ 52.8 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1584 | ₹ 1710.72 | ₹ 1821.6 |
Raliling And Grills - Per Kg | Qty | ₹ 86 | ₹ 92.88 | ₹ 98.9 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!