Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 421 | ₹ 463.1 | ₹ 505.2 |
River Sand | Qty | ₹ 5445 | ₹ 5989.5 | ₹ 6534 |
M Sand | Qty | ₹ 3861 | ₹ 4247.1 | ₹ 4633.2 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
AAC Blocks | Qty | ₹ 39 | ₹ 42.9 | ₹ 46.8 |
Gravel | Qty | ₹ 25 | ₹ 27.5 | ₹ 30 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 62370 | ₹ 67359.6 | ₹ 71725.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 35 | ₹ 38.5 | ₹ 49 |
Metal Boxes 6 Switches | Qty | ₹ 53 | ₹ 58.3 | ₹ 74.2 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 990 | ₹ 1089 | ₹ 1386 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5247 | ₹ 5771.7 | ₹ 7345.8 |
Switches Lower Range | Qty | ₹ 22 | ₹ 24.2 | ₹ 30.8 |
Switches High Range | Qty | ₹ 153 | ₹ 168.3 | ₹ 214.2 |
Sockets | Qty | ₹ 35 | ₹ 38.5 | ₹ 49 |
Dimmers | Qty | ₹ 233 | ₹ 256.3 | ₹ 326.2 |
MCB | Qty | ₹ 183 | ₹ 201.3 | ₹ 256.2 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 342 | ₹ 376.2 | ₹ 427.5 |
Pipes UPVC | Qty | ₹ 248 | ₹ 272.8 | ₹ 310 |
Pipes PVC | Qty | ₹ 178 | ₹ 195.8 | ₹ 222.5 |
UPVC | Qty | ₹ 515 | ₹ 566.5 | ₹ 643.75 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 634 | ₹ 697.4 | ₹ 792.5 |
Teak Wood | Qty | ₹ 1337 | ₹ 1470.7 | ₹ 1671.25 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 173 | ₹ 198.95 | ₹ 224.9 |
Marbles | Qty | ₹ 446 | ₹ 512.9 | ₹ 579.8 |
Tiles | Qty | ₹ 82 | ₹ 94.3 | ₹ 106.6 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 262 | ₹ 282.96 | ₹ 314.4 |
Per Square Feet | Qty | ₹ 46 | ₹ 49.68 | ₹ 55.2 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1634 | ₹ 1764.72 | ₹ 1879.1 |
Raliling And Grills - Per Kg | Qty | ₹ 89 | ₹ 96.12 | ₹ 102.35 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!