Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 417 | ₹ 458.7 | ₹ 500.4 |
River Sand | Qty | ₹ 5390 | ₹ 5929 | ₹ 6468 |
M Sand | Qty | ₹ 3822 | ₹ 4204.2 | ₹ 4586.4 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
AAC Blocks | Qty | ₹ 38 | ₹ 41.8 | ₹ 45.6 |
Gravel | Qty | ₹ 25 | ₹ 27.5 | ₹ 30 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 61740 | ₹ 66679.2 | ₹ 71001 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Metal Boxes 6 Switches | Qty | ₹ 53 | ₹ 58.3 | ₹ 74.2 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 980 | ₹ 1078 | ₹ 1372 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5194 | ₹ 5713.4 | ₹ 7271.6 |
Switches Lower Range | Qty | ₹ 22 | ₹ 24.2 | ₹ 30.8 |
Switches High Range | Qty | ₹ 152 | ₹ 167.2 | ₹ 212.8 |
Sockets | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Dimmers | Qty | ₹ 230 | ₹ 253 | ₹ 322 |
MCB | Qty | ₹ 181 | ₹ 199.1 | ₹ 253.4 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 338 | ₹ 371.8 | ₹ 422.5 |
Pipes UPVC | Qty | ₹ 245 | ₹ 269.5 | ₹ 306.25 |
Pipes PVC | Qty | ₹ 176 | ₹ 193.6 | ₹ 220 |
UPVC | Qty | ₹ 510 | ₹ 561 | ₹ 637.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 627 | ₹ 689.7 | ₹ 783.75 |
Teak Wood | Qty | ₹ 1323 | ₹ 1455.3 | ₹ 1653.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 172 | ₹ 197.8 | ₹ 223.6 |
Marbles | Qty | ₹ 441 | ₹ 507.15 | ₹ 573.3 |
Tiles | Qty | ₹ 81 | ₹ 93.15 | ₹ 105.3 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 260 | ₹ 280.8 | ₹ 312 |
Per Square Feet | Qty | ₹ 45 | ₹ 48.6 | ₹ 54 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1617 | ₹ 1746.36 | ₹ 1859.55 |
Raliling And Grills - Per Kg | Qty | ₹ 88 | ₹ 95.04 | ₹ 101.2 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!