Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 438 | ₹ 481.8 | ₹ 525.6 |
River Sand | Qty | ₹ 5665 | ₹ 6231.5 | ₹ 6798 |
M Sand | Qty | ₹ 4017 | ₹ 4418.7 | ₹ 4820.4 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
AAC Blocks | Qty | ₹ 40 | ₹ 44 | ₹ 48 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 64890 | ₹ 70081.2 | ₹ 74623.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Metal Boxes 6 Switches | Qty | ₹ 56 | ₹ 61.6 | ₹ 78.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1030 | ₹ 1133 | ₹ 1442 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5459 | ₹ 6004.9 | ₹ 7642.6 |
Switches Lower Range | Qty | ₹ 23 | ₹ 25.3 | ₹ 32.2 |
Switches High Range | Qty | ₹ 160 | ₹ 176 | ₹ 224 |
Sockets | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Dimmers | Qty | ₹ 242 | ₹ 266.2 | ₹ 338.8 |
MCB | Qty | ₹ 191 | ₹ 210.1 | ₹ 267.4 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 355 | ₹ 390.5 | ₹ 443.75 |
Pipes UPVC | Qty | ₹ 258 | ₹ 283.8 | ₹ 322.5 |
Pipes PVC | Qty | ₹ 185 | ₹ 203.5 | ₹ 231.25 |
UPVC | Qty | ₹ 536 | ₹ 589.6 | ₹ 670 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 659 | ₹ 724.9 | ₹ 823.75 |
Teak Wood | Qty | ₹ 1391 | ₹ 1530.1 | ₹ 1738.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 180 | ₹ 207 | ₹ 234 |
Marbles | Qty | ₹ 464 | ₹ 533.6 | ₹ 603.2 |
Tiles | Qty | ₹ 85 | ₹ 97.75 | ₹ 110.5 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 273 | ₹ 294.84 | ₹ 327.6 |
Per Square Feet | Qty | ₹ 47 | ₹ 50.76 | ₹ 56.4 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1700 | ₹ 1836 | ₹ 1955 |
Raliling And Grills - Per Kg | Qty | ₹ 93 | ₹ 100.44 | ₹ 106.95 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!