Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 434 | ₹ 477.4 | ₹ 520.8 |
River Sand | Qty | ₹ 5610 | ₹ 6171 | ₹ 6732 |
M Sand | Qty | ₹ 3978 | ₹ 4375.8 | ₹ 4773.6 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
AAC Blocks | Qty | ₹ 40 | ₹ 44 | ₹ 48 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 64260 | ₹ 69400.8 | ₹ 73899 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Metal Boxes 6 Switches | Qty | ₹ 55 | ₹ 60.5 | ₹ 77 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1020 | ₹ 1122 | ₹ 1428 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5406 | ₹ 5946.6 | ₹ 7568.4 |
Switches Lower Range | Qty | ₹ 22 | ₹ 24.2 | ₹ 30.8 |
Switches High Range | Qty | ₹ 158 | ₹ 173.8 | ₹ 221.2 |
Sockets | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Dimmers | Qty | ₹ 240 | ₹ 264 | ₹ 336 |
MCB | Qty | ₹ 189 | ₹ 207.9 | ₹ 264.6 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 352 | ₹ 387.2 | ₹ 440 |
Pipes UPVC | Qty | ₹ 255 | ₹ 280.5 | ₹ 318.75 |
Pipes PVC | Qty | ₹ 184 | ₹ 202.4 | ₹ 230 |
UPVC | Qty | ₹ 530 | ₹ 583 | ₹ 662.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 653 | ₹ 718.3 | ₹ 816.25 |
Teak Wood | Qty | ₹ 1377 | ₹ 1514.7 | ₹ 1721.25 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 179 | ₹ 205.85 | ₹ 232.7 |
Marbles | Qty | ₹ 459 | ₹ 527.85 | ₹ 596.7 |
Tiles | Qty | ₹ 85 | ₹ 97.75 | ₹ 110.5 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 270 | ₹ 291.6 | ₹ 324 |
Per Square Feet | Qty | ₹ 47 | ₹ 50.76 | ₹ 56.4 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1683 | ₹ 1817.64 | ₹ 1935.45 |
Raliling And Grills - Per Kg | Qty | ₹ 92 | ₹ 99.36 | ₹ 105.8 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!