Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 446 | ₹ 490.6 | ₹ 535.2 |
River Sand | Qty | ₹ 5775 | ₹ 6352.5 | ₹ 6930 |
M Sand | Qty | ₹ 4095 | ₹ 4504.5 | ₹ 4914 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
AAC Blocks | Qty | ₹ 41 | ₹ 45.1 | ₹ 49.2 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 66150 | ₹ 71442 | ₹ 76072.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 37 | ₹ 40.7 | ₹ 51.8 |
Metal Boxes 6 Switches | Qty | ₹ 57 | ₹ 62.7 | ₹ 79.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1050 | ₹ 1155 | ₹ 1470 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5565 | ₹ 6121.5 | ₹ 7791 |
Switches Lower Range | Qty | ₹ 23 | ₹ 25.3 | ₹ 32.2 |
Switches High Range | Qty | ₹ 163 | ₹ 179.3 | ₹ 228.2 |
Sockets | Qty | ₹ 37 | ₹ 40.7 | ₹ 51.8 |
Dimmers | Qty | ₹ 247 | ₹ 271.7 | ₹ 345.8 |
MCB | Qty | ₹ 194 | ₹ 213.4 | ₹ 271.6 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 362 | ₹ 398.2 | ₹ 452.5 |
Pipes UPVC | Qty | ₹ 263 | ₹ 289.3 | ₹ 328.75 |
Pipes PVC | Qty | ₹ 189 | ₹ 207.9 | ₹ 236.25 |
UPVC | Qty | ₹ 546 | ₹ 600.6 | ₹ 682.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 672 | ₹ 739.2 | ₹ 840 |
Teak Wood | Qty | ₹ 1418 | ₹ 1559.8 | ₹ 1772.5 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 184 | ₹ 211.6 | ₹ 239.2 |
Marbles | Qty | ₹ 473 | ₹ 543.95 | ₹ 614.9 |
Tiles | Qty | ₹ 87 | ₹ 100.05 | ₹ 113.1 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 278 | ₹ 300.24 | ₹ 333.6 |
Per Square Feet | Qty | ₹ 48 | ₹ 51.84 | ₹ 57.6 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1733 | ₹ 1871.64 | ₹ 1992.95 |
Raliling And Grills - Per Kg | Qty | ₹ 95 | ₹ 102.6 | ₹ 109.25 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!