Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 429 | ₹ 471.9 | ₹ 514.8 |
River Sand | Qty | ₹ 5555 | ₹ 6110.5 | ₹ 6666 |
M Sand | Qty | ₹ 3939 | ₹ 4332.9 | ₹ 4726.8 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
AAC Blocks | Qty | ₹ 39 | ₹ 42.9 | ₹ 46.8 |
Gravel | Qty | ₹ 25 | ₹ 27.5 | ₹ 30 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 63630 | ₹ 68720.4 | ₹ 73174.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 35 | ₹ 38.5 | ₹ 49 |
Metal Boxes 6 Switches | Qty | ₹ 55 | ₹ 60.5 | ₹ 77 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1010 | ₹ 1111 | ₹ 1414 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5353 | ₹ 5888.3 | ₹ 7494.2 |
Switches Lower Range | Qty | ₹ 22 | ₹ 24.2 | ₹ 30.8 |
Switches High Range | Qty | ₹ 157 | ₹ 172.7 | ₹ 219.8 |
Sockets | Qty | ₹ 35 | ₹ 38.5 | ₹ 49 |
Dimmers | Qty | ₹ 237 | ₹ 260.7 | ₹ 331.8 |
MCB | Qty | ₹ 187 | ₹ 205.7 | ₹ 261.8 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 348 | ₹ 382.8 | ₹ 435 |
Pipes UPVC | Qty | ₹ 253 | ₹ 278.3 | ₹ 316.25 |
Pipes PVC | Qty | ₹ 182 | ₹ 200.2 | ₹ 227.5 |
UPVC | Qty | ₹ 525 | ₹ 577.5 | ₹ 656.25 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 646 | ₹ 710.6 | ₹ 807.5 |
Teak Wood | Qty | ₹ 1364 | ₹ 1500.4 | ₹ 1705 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 177 | ₹ 203.55 | ₹ 230.1 |
Marbles | Qty | ₹ 455 | ₹ 523.25 | ₹ 591.5 |
Tiles | Qty | ₹ 84 | ₹ 96.6 | ₹ 109.2 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 268 | ₹ 289.44 | ₹ 321.6 |
Per Square Feet | Qty | ₹ 46 | ₹ 49.68 | ₹ 55.2 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1667 | ₹ 1800.36 | ₹ 1917.05 |
Raliling And Grills - Per Kg | Qty | ₹ 91 | ₹ 98.28 | ₹ 104.65 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!