Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 442 | ₹ 486.2 | ₹ 530.4 |
River Sand | Qty | ₹ 5720 | ₹ 6292 | ₹ 6864 |
M Sand | Qty | ₹ 4056 | ₹ 4461.6 | ₹ 4867.2 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 28 | ₹ 30.8 | ₹ 33.6 |
AAC Blocks | Qty | ₹ 41 | ₹ 45.1 | ₹ 49.2 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 65520 | ₹ 70761.6 | ₹ 75348 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Metal Boxes 6 Switches | Qty | ₹ 56 | ₹ 61.6 | ₹ 78.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 1040 | ₹ 1144 | ₹ 1456 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5512 | ₹ 6063.2 | ₹ 7716.8 |
Switches Lower Range | Qty | ₹ 23 | ₹ 25.3 | ₹ 32.2 |
Switches High Range | Qty | ₹ 161 | ₹ 177.1 | ₹ 225.4 |
Sockets | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Dimmers | Qty | ₹ 244 | ₹ 268.4 | ₹ 341.6 |
MCB | Qty | ₹ 192 | ₹ 211.2 | ₹ 268.8 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 359 | ₹ 394.9 | ₹ 448.75 |
Pipes UPVC | Qty | ₹ 260 | ₹ 286 | ₹ 325 |
Pipes PVC | Qty | ₹ 187 | ₹ 205.7 | ₹ 233.75 |
UPVC | Qty | ₹ 541 | ₹ 595.1 | ₹ 676.25 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 666 | ₹ 732.6 | ₹ 832.5 |
Teak Wood | Qty | ₹ 1404 | ₹ 1544.4 | ₹ 1755 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 182 | ₹ 209.3 | ₹ 236.6 |
Marbles | Qty | ₹ 468 | ₹ 538.2 | ₹ 608.4 |
Tiles | Qty | ₹ 86 | ₹ 98.9 | ₹ 111.8 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 276 | ₹ 298.08 | ₹ 331.2 |
Per Square Feet | Qty | ₹ 48 | ₹ 51.84 | ₹ 57.6 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1716 | ₹ 1853.28 | ₹ 1973.4 |
Raliling And Grills - Per Kg | Qty | ₹ 94 | ₹ 101.52 | ₹ 108.1 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!