Last Updated: July 2026
| Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Cement | Bag | ₹ 340 | ₹ 365 | ₹ 395 |
| River Sand | Unit (100 CFT) | ₹ 7800 | ₹ 8400 | ₹ 9050 |
| M Sand | Unit (100 CFT) | ₹ 5500 | ₹ 5900 | ₹ 6400 |
| Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Clay Bricks | Piece | ₹ 11 | ₹ 12 | ₹ 13 |
| Cement Blocks | Piece | ₹ 35 | ₹ 39 | ₹ 42 |
| AAC Blocks | Cubic Meter | ₹ 44 | ₹ 48 | ₹ 53 |
| Gravel | CFT | ₹ 42 | ₹ 46 | ₹ 50 |
| TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| TMT Steel | Ton | ₹ 56500 | ₹ 61000 | ₹ 65000 |
| Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Conduit Pipes | Rft | ₹ 39 | ₹ 43 | ₹ 55 |
| Metal Boxes 6 Switches | Piece | ₹ 72 | ₹ 79 | ₹ 100 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Coil | ₹ 1350 | ₹ 1500 | ₹ 1900 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Coil | ₹ 5500 | ₹ 6050 | ₹ 7650 |
| Switches Lower Range | Piece | ₹ 28 | ₹ 31 | ₹ 39 |
| Switches High Range | Piece | ₹ 175 | ₹ 195 | ₹ 245 |
| Sockets | Piece | ₹ 12 | ₹ 13 | ₹ 17 |
| Dimmers | Piece | ₹ 285 | ₹ 315 | ₹ 400 |
| MCB | Piece | ₹ 275 | ₹ 305 | ₹ 385 |
| Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Pipes CPVC | Length | ₹ 385 | ₹ 425 | ₹ 480 |
| Pipes UPVC | Length | ₹ 295 | ₹ 325 | ₹ 370 |
| Pipes PVC | Length | ₹ 220 | ₹ 240 | ₹ 275 |
| UPVC | Length | ₹ 620 | ₹ 680 | ₹ 775 |
| Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Timber | Cubic Foot | ₹ 830 | ₹ 915 | ₹ 1050 |
| Teak Wood | Cubic Foot | ₹ 1800 | ₹ 2000 | ₹ 2250 |
| Floor | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Granite | Sq.Ft | ₹ 190 | ₹ 210 | ₹ 240 |
| Marbles | Sq.Ft | ₹ 365 | ₹ 400 | ₹ 455 |
| Tiles | Sq.Ft | ₹ 62 | ₹ 68 | ₹ 78 |
| Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Paint Per Litre | Litre | ₹ 330 | ₹ 355 | ₹ 395 |
| Per Square Feet | Sq.Ft | ₹ 35 | ₹ 38 | ₹ 42 |
| Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Raliling And Grills - Running Feet | Rft | ₹ 1750 | ₹ 1900 | ₹ 2000 |
| Raliling And Grills - Per Kg | Kg | ₹ 130 | ₹ 140 | ₹ 150 |
Find the latest building construction material prices in in Prayagraj Allahabad, .
The prices below are indicative and may vary depending on wholesale, retail, online stores, transport, GST, and dealer locations.Answer: For the Uttar Pradesh region, Cement is currently trading between ₹340 and ₹425. Local transport in Prayagraj Allahabad may affect the final landing cost.
Answer: Forecasts for 2026 suggest price stability in Prayagraj Allahabad. Currently, TMT Steel is steady at ₹56500 to ₹63300 per Ton.
Answer: For large site deliveries in Prayagraj Allahabad, insurance is recommended. The base River Sand cost is ₹7800, and insurance is a small add-on.
Answer: Combine your orders for Clay Bricks and sand to save on transport. In Prayagraj Allahabad, bulk buying can save you ₹12 per Piece.
Answer: Generally, fly-ash bricks in Prayagraj Allahabad start at ₹330 per Litre, whereas traditional red bricks can cost up to ₹415 per Litre.