Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 427 | ₹ 469.7 | ₹ 512.4 |
River Sand | Qty | ₹ 5578 | ₹ 6135.8 | ₹ 6693.6 |
M Sand | Qty | ₹ 3977 | ₹ 4374.7 | ₹ 4772.4 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
AAC Blocks | Qty | ₹ 39 | ₹ 42.9 | ₹ 46.8 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 62565 | ₹ 67570.2 | ₹ 71949.75 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Metal Boxes 6 Switches | Qty | ₹ 56 | ₹ 61.6 | ₹ 78.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 970 | ₹ 1067 | ₹ 1358 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5190 | ₹ 5709 | ₹ 7266 |
Switches Lower Range | Qty | ₹ 23 | ₹ 25.3 | ₹ 32.2 |
Switches High Range | Qty | ₹ 155 | ₹ 170.5 | ₹ 217 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 218 | ₹ 239.8 | ₹ 305.2 |
MCB | Qty | ₹ 213 | ₹ 234.3 | ₹ 298.2 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 340 | ₹ 374 | ₹ 425 |
Pipes UPVC | Qty | ₹ 262 | ₹ 288.2 | ₹ 327.5 |
Pipes PVC | Qty | ₹ 179 | ₹ 196.9 | ₹ 223.75 |
UPVC | Qty | ₹ 548 | ₹ 602.8 | ₹ 685 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 679 | ₹ 746.9 | ₹ 848.75 |
Teak Wood | Qty | ₹ 1407 | ₹ 1547.7 | ₹ 1758.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 175 | ₹ 201.25 | ₹ 227.5 |
Marbles | Qty | ₹ 388 | ₹ 446.2 | ₹ 504.4 |
Tiles | Qty | ₹ 82 | ₹ 94.3 | ₹ 106.6 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 257 | ₹ 277.56 | ₹ 308.4 |
Per Square Feet | Qty | ₹ 44 | ₹ 47.52 | ₹ 52.8 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1610 | ₹ 1738.8 | ₹ 1851.5 |
Raliling And Grills - Per Kg | Qty | ₹ 85 | ₹ 91.8 | ₹ 97.75 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!