Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 431 | ₹ 474.1 | ₹ 517.2 |
River Sand | Qty | ₹ 5635 | ₹ 6198.5 | ₹ 6762 |
M Sand | Qty | ₹ 4018 | ₹ 4419.8 | ₹ 4821.6 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 11 | ₹ 12.1 | ₹ 13.2 |
Cement Blocks | Qty | ₹ 27 | ₹ 29.7 | ₹ 32.4 |
AAC Blocks | Qty | ₹ 39 | ₹ 42.9 | ₹ 46.8 |
Gravel | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 63210 | ₹ 68266.8 | ₹ 72691.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 36 | ₹ 39.6 | ₹ 50.4 |
Metal Boxes 6 Switches | Qty | ₹ 57 | ₹ 62.7 | ₹ 79.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 980 | ₹ 1078 | ₹ 1372 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5243 | ₹ 5767.3 | ₹ 7340.2 |
Switches Lower Range | Qty | ₹ 24 | ₹ 26.4 | ₹ 33.6 |
Switches High Range | Qty | ₹ 157 | ₹ 172.7 | ₹ 219.8 |
Sockets | Qty | ₹ 5 | ₹ 5.5 | ₹ 7 |
Dimmers | Qty | ₹ 221 | ₹ 243.1 | ₹ 309.4 |
MCB | Qty | ₹ 216 | ₹ 237.6 | ₹ 302.4 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 343 | ₹ 377.3 | ₹ 428.75 |
Pipes UPVC | Qty | ₹ 265 | ₹ 291.5 | ₹ 331.25 |
Pipes PVC | Qty | ₹ 181 | ₹ 199.1 | ₹ 226.25 |
UPVC | Qty | ₹ 554 | ₹ 609.4 | ₹ 692.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 686 | ₹ 754.6 | ₹ 857.5 |
Teak Wood | Qty | ₹ 1421 | ₹ 1563.1 | ₹ 1776.25 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 176 | ₹ 202.4 | ₹ 228.8 |
Marbles | Qty | ₹ 392 | ₹ 450.8 | ₹ 509.6 |
Tiles | Qty | ₹ 83 | ₹ 95.45 | ₹ 107.9 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 260 | ₹ 280.8 | ₹ 312 |
Per Square Feet | Qty | ₹ 44 | ₹ 47.52 | ₹ 52.8 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1627 | ₹ 1757.16 | ₹ 1871.05 |
Raliling And Grills - Per Kg | Qty | ₹ 86 | ₹ 92.88 | ₹ 98.9 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!