Area of Construction | 970 Sq. ft. |
---|---|
Construction Estimate | ₹ 1576250 Rs. |
Construction Cost in Lacs | ₹ 15.7625 Lacs |
Cost / Sq.ft | ₹ 1625 |
TYPE | Avg. Quality | Good Quality | Best Quality |
---|---|---|---|
Area of Construction | 970 Sq. ft. | 970 Sq. ft. | 970 Sq. ft. |
Construction Estimate | ₹ 1649000 Rs. | ₹ 1794500 Rs. | ₹ 2037000 Rs. |
Construction Cost in Lacs | ₹ 16.49 Lacs | ₹ 17.945 Lacs | ₹ 20.37 Lacs |
Cost / Sq.ft | ₹ 1700 | ₹ 1850 | ₹ 2100 |
Area of Construction | 970 Sq. ft. |
---|---|
Construction Estimate | ₹ 1261000 Rs. |
Construction Cost in Lacs | ₹ 12.61 Lacs |
Cost / Sq.ft | ₹ 1300 (Excluding Labour) |
Area of Construction | 970 Sq. ft. |
---|---|
Construction Estimate | ₹ 1164000 Rs. |
Construction Cost in Lacs | ₹ 11.64 Lacs |
Cost / Sq.ft | ₹ 1200 |
Consideration | Construction Estimate / Cost is calculated based on the 970 Square feet of area , Construction Quality with using flooring and Ply Woodwork is |
---|
Find the building Construction Cost for your land based on the country, State, city and locality. The Construction's material cost is tend to change between area to area,
For example construction cost in village is not equal to the construction cost in City. It also varies based on the labour, material availability near by, sand availability and
raw materials availability, etc.
The major construction material used in construction of house or building's are Brick & hollow brick, Cement, Steel rod, Jalli , hard stone small, hard stone big, River Sand,
Manufactured Sand, Crushed stone powder, different types of wood, Tiles or granite, House Wiring and Switches, plumbing , water tank fixing , etc. So while starting the
house construction, we must know the price / rates of construction materials regularly.
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!