Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 404 | ₹ 444.4 | ₹ 484.8 |
River Sand | Qty | ₹ 5225 | ₹ 5747.5 | ₹ 6270 |
M Sand | Qty | ₹ 3705 | ₹ 4075.5 | ₹ 4446 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 10 | ₹ 11 | ₹ 12 |
Cement Blocks | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
AAC Blocks | Qty | ₹ 37 | ₹ 40.7 | ₹ 44.4 |
Gravel | Qty | ₹ 24 | ₹ 26.4 | ₹ 28.8 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 59850 | ₹ 64638 | ₹ 68827.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 33 | ₹ 36.3 | ₹ 46.2 |
Metal Boxes 6 Switches | Qty | ₹ 51 | ₹ 56.1 | ₹ 71.4 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 950 | ₹ 1045 | ₹ 1330 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5035 | ₹ 5538.5 | ₹ 7049 |
Switches Lower Range | Qty | ₹ 21 | ₹ 23.1 | ₹ 29.4 |
Switches High Range | Qty | ₹ 147 | ₹ 161.7 | ₹ 205.8 |
Sockets | Qty | ₹ 33 | ₹ 36.3 | ₹ 46.2 |
Dimmers | Qty | ₹ 223 | ₹ 245.3 | ₹ 312.2 |
MCB | Qty | ₹ 176 | ₹ 193.6 | ₹ 246.4 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 328 | ₹ 360.8 | ₹ 410 |
Pipes UPVC | Qty | ₹ 238 | ₹ 261.8 | ₹ 297.5 |
Pipes PVC | Qty | ₹ 171 | ₹ 188.1 | ₹ 213.75 |
UPVC | Qty | ₹ 494 | ₹ 543.4 | ₹ 617.5 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 608 | ₹ 668.8 | ₹ 760 |
Teak Wood | Qty | ₹ 1283 | ₹ 1411.3 | ₹ 1603.75 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 166 | ₹ 190.9 | ₹ 215.8 |
Marbles | Qty | ₹ 428 | ₹ 492.2 | ₹ 556.4 |
Tiles | Qty | ₹ 79 | ₹ 90.85 | ₹ 102.7 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 252 | ₹ 272.16 | ₹ 302.4 |
Per Square Feet | Qty | ₹ 44 | ₹ 47.52 | ₹ 52.8 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1568 | ₹ 1693.44 | ₹ 1803.2 |
Raliling And Grills - Per Kg | Qty | ₹ 86 | ₹ 92.88 | ₹ 98.9 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!