Last Updated: July 2026
| Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Cement | Bag | ₹ 330 | ₹ 355 | ₹ 385 |
| River Sand | Unit (100 CFT) | ₹ 7700 | ₹ 8300 | ₹ 8950 |
| M Sand | Unit (100 CFT) | ₹ 5400 | ₹ 5800 | ₹ 6250 |
| Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Clay Bricks | Piece | ₹ 11 | ₹ 12 | ₹ 13 |
| Cement Blocks | Piece | ₹ 35 | ₹ 39 | ₹ 42 |
| AAC Blocks | Cubic Meter | ₹ 44 | ₹ 48 | ₹ 53 |
| Gravel | CFT | ₹ 42 | ₹ 46 | ₹ 50 |
| TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| TMT Steel | Ton | ₹ 55950 | ₹ 60400 | ₹ 64350 |
| Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Conduit Pipes | Rft | ₹ 39 | ₹ 43 | ₹ 55 |
| Metal Boxes 6 Switches | Piece | ₹ 71 | ₹ 78 | ₹ 99 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Coil | ₹ 1350 | ₹ 1450 | ₹ 1850 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Coil | ₹ 5450 | ₹ 5950 | ₹ 7600 |
| Switches Lower Range | Piece | ₹ 28 | ₹ 31 | ₹ 39 |
| Switches High Range | Piece | ₹ 175 | ₹ 190 | ₹ 240 |
| Sockets | Piece | ₹ 12 | ₹ 13 | ₹ 17 |
| Dimmers | Piece | ₹ 280 | ₹ 310 | ₹ 395 |
| MCB | Piece | ₹ 270 | ₹ 300 | ₹ 380 |
| Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Pipes CPVC | Length | ₹ 380 | ₹ 420 | ₹ 475 |
| Pipes UPVC | Length | ₹ 290 | ₹ 320 | ₹ 365 |
| Pipes PVC | Length | ₹ 220 | ₹ 240 | ₹ 275 |
| UPVC | Length | ₹ 615 | ₹ 675 | ₹ 770 |
| Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Timber | Cubic Foot | ₹ 820 | ₹ 905 | ₹ 1050 |
| Teak Wood | Cubic Foot | ₹ 1800 | ₹ 1950 | ₹ 2250 |
| Floor | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Granite | Sq.Ft | ₹ 190 | ₹ 205 | ₹ 235 |
| Marbles | Sq.Ft | ₹ 360 | ₹ 395 | ₹ 450 |
| Tiles | Sq.Ft | ₹ 61 | ₹ 67 | ₹ 76 |
| Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Paint Per Litre | Litre | ₹ 325 | ₹ 355 | ₹ 390 |
| Per Square Feet | Sq.Ft | ₹ 35 | ₹ 38 | ₹ 42 |
| Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Raliling And Grills - Running Feet | Rft | ₹ 1750 | ₹ 1850 | ₹ 2000 |
| Raliling And Grills - Per Kg | Kg | ₹ 130 | ₹ 140 | ₹ 150 |
Find the latest building construction material prices in in Noney (Longmai), .
The prices below are indicative and may vary depending on wholesale, retail, online stores, transport, GST, and dealer locations.Answer: Stainless steel railing in Noney (Longmai) for balconies starts at ₹330 per sq ft, including basic installation.
Answer: OPC TMT Steel in Noney (Longmai) usually costs ₹69900 per Ton for fast setting, while PPC is more economical at ₹55950 per Ton and better for damp resistance.
Answer: Currently, 20mm metal in Noney (Longmai) is priced at ₹7700 per Unit (100 CFT). It is essential for the concrete mix along with River Sand.
Answer: Plumbing items like PVC pipes in Noney (Longmai) start at ₹11. They are usually bought alongside Clay Bricks for the lintel stage.
Answer: For slabs in Noney (Longmai), engineers recommend premium Paint usually priced at ₹410. Standard grades at ₹325 are used for non-load bearing parts.