Pallithennal Guideline Values
Search guideline values for any location by street name & locality
Pallithennal Guideline Value Details:
Location Name: Pallithennal , Villupuram
No. of Area / Locality: 74
Taluk Name: Villupuram
Guideline Value: 80 per sq.ft to 200 per sq.ft
District Name: Villupuram
Sub Registrar Office: Kandamangalam
Pallithennal Registration Office Address:
Pallithennal Sub Registrar Office
2/353,East Pandi Road, Kandamangalam, 605 102.
Mail : sroKandamangalam@tnreginet.net
List of Streets / Area names in Pallithennal. Please click the respective Street name to get the value in Pallithennal.
S.No | Street Name
| Village |
1 | | Pallithennal |
2 | | Pallithennal |
3 | | Pallithennal |
4 | | Pallithennal |
5 | | Pallithennal |
6 | | Pallithennal |
7 | | Pallithennal |
8 | | Pallithennal |
9 | | Pallithennal |
10 | | Pallithennal |
11 | | Pallithennal |
12 | | Pallithennal |
13 | | Pallithennal |
14 | | Pallithennal |
15 | | Pallithennal |
16 | | Pallithennal |
17 | | Pallithennal |
18 | | Pallithennal |
19 | | Pallithennal |
20 | | Pallithennal |
21 | | Pallithennal |
22 | | Pallithennal |
23 | | Pallithennal |
24 | | Pallithennal |
25 | | Pallithennal |
26 | | Pallithennal |
27 | | Pallithennal |
28 | | Pallithennal |
29 | | Pallithennal |
30 | | Pallithennal |
31 | | Pallithennal |
32 | | Pallithennal |
33 | | Pallithennal |
34 | | Pallithennal |
35 | | Pallithennal |
36 | | Pallithennal |
37 | | Pallithennal |
38 | | Pallithennal |
39 | | Pallithennal |
40 | | Pallithennal |
41 | | Pallithennal |
42 | | Pallithennal |
43 | | Pallithennal |
44 | | Pallithennal |
45 | | Pallithennal |
46 | | Pallithennal |
47 | | Pallithennal |
48 | | Pallithennal |
49 | | Pallithennal |
50 | | Pallithennal |
51 | | Pallithennal |
52 | | Pallithennal |
53 | | Pallithennal |
54 | | Pallithennal |
55 | | Pallithennal |
56 | | Pallithennal |
57 | | Pallithennal |
58 | | Pallithennal |
59 | | Pallithennal |
60 | | Pallithennal |
61 | | Pallithennal |
62 | | Pallithennal |
63 | | Pallithennal |
64 | | Pallithennal |
65 | | Pallithennal |
66 | | Pallithennal |
67 | | Pallithennal |
68 | | Pallithennal |
69 | | Pallithennal |
70 | | Pallithennal |
71 | | Pallithennal |
72 | | Pallithennal |
73 | | Pallithennal |
74 | | Pallithennal |
Pallithennal in Tamilnadu
Guideline values for Pallithennal has contain many streets and locations as mentioned above. You must click the respective street name in Pallithennal.
to get the guideline value for each street. We have tried to keep the data up to date, but to get the correct guideline value for Pallithennal Please check with registrar office near to Pallithennal. This guideline value is relevant to Tamilnadu.
In Pallithennal there are totally 74 streets are available with
guideline values ranging from 80 per sq.ft / 1080 per sq.mt to 200
per sq.ft / 870 per sq.mt.
The average guideline line value in Pallithennal is 145 per sq.ft /
1563 per sq.mt.
Total number of streets in Pallithennal is 74 and to find the guideline value for individual street's,
click on the street links listed above.
Pallithennal falls in the registration zone of CUDDALORE and which is belongs to Villupuram taluk,
Villupuram district and comes under Kandamangalam sub registration office. Any house, plot, flat, registration in Pallithennal should be registered only in the Kandamangalam registration office.
Before registering a property in Pallithennal locality, make sure to apply encumbrance certificate through Kandamangalam sub registrar office,
to verify the seller's ownership.
Recent searches of Villages near byKaraimedu , Ooytari , Aadnur , Padur , Sakkarappanayakkanur , Ward F , Maathoor , Pattamangalam ,
-->