Pallipadai Guideline Values
Search guideline values for any location by street name & locality
Pallipadai Guideline Value Details:
Location Name: Pallipadai , Cuddalore
No. of Area / Locality: 146
Taluk Name: Chidambaram
Guideline Value: 75 per sq.ft to 500 per sq.ft
District Name: Cuddalore
Sub Registrar Office: Chidambaram Joint I
Pallipadai Registration Office Address:
Pallipadai Sub Registrar Office
35,Valkai Street, Chidambaram 605 001
Mail : srochidambaramjt1@tnreginet.net
List of Streets / Area names in Pallipadai. Please click the respective Street name to get the value in Pallipadai.
S.No | Street Name
| Village |
1 | | Pallipadai |
2 | | Pallipadai |
3 | | Pallipadai |
4 | | Pallipadai |
5 | | Pallipadai |
6 | | Pallipadai |
7 | | Pallipadai |
8 | | Pallipadai |
9 | | Pallipadai |
10 | | Pallipadai |
11 | | Pallipadai |
12 | | Pallipadai |
13 | | Pallipadai |
14 | | Pallipadai |
15 | | Pallipadai |
16 | | Pallipadai |
17 | | Pallipadai |
18 | | Pallipadai |
19 | | Pallipadai |
20 | | Pallipadai |
21 | | Pallipadai |
22 | | Pallipadai |
23 | | Pallipadai |
24 | | Pallipadai |
25 | | Pallipadai |
26 | | Pallipadai |
27 | | Pallipadai |
28 | | Pallipadai |
29 | | Pallipadai |
30 | | Pallipadai |
31 | | Pallipadai |
32 | | Pallipadai |
33 | | Pallipadai |
34 | | Pallipadai |
35 | | Pallipadai |
36 | | Pallipadai |
37 | | Pallipadai |
38 | | Pallipadai |
39 | | Pallipadai |
40 | | Pallipadai |
41 | | Pallipadai |
42 | | Pallipadai |
43 | | Pallipadai |
44 | | Pallipadai |
45 | | Pallipadai |
46 | | Pallipadai |
47 | | Pallipadai |
48 | | Pallipadai |
49 | | Pallipadai |
50 | | Pallipadai |
51 | | Pallipadai |
52 | | Pallipadai |
53 | | Pallipadai |
54 | | Pallipadai |
55 | | Pallipadai |
56 | | Pallipadai |
57 | | Pallipadai |
58 | | Pallipadai |
59 | | Pallipadai |
60 | | Pallipadai |
61 | | Pallipadai |
62 | | Pallipadai |
63 | | Pallipadai |
64 | | Pallipadai |
65 | | Pallipadai |
66 | | Pallipadai |
67 | | Pallipadai |
68 | | Pallipadai |
69 | | Pallipadai |
70 | | Pallipadai |
71 | | Pallipadai |
72 | | Pallipadai |
73 | | Pallipadai |
74 | | Pallipadai |
75 | | Pallipadai |
76 | | Pallipadai |
77 | | Pallipadai |
78 | | Pallipadai |
79 | | Pallipadai |
80 | | Pallipadai |
81 | | Pallipadai |
82 | | Pallipadai |
83 | | Pallipadai |
84 | | Pallipadai |
85 | | Pallipadai |
86 | | Pallipadai |
87 | | Pallipadai |
88 | | Pallipadai |
89 | | Pallipadai |
90 | | Pallipadai |
91 | | Pallipadai |
92 | | Pallipadai |
93 | | Pallipadai |
94 | | Pallipadai |
95 | | Pallipadai |
96 | | Pallipadai |
97 | | Pallipadai |
98 | | Pallipadai |
99 | | Pallipadai |
100 | | Pallipadai |
101 | | Pallipadai |
102 | | Pallipadai |
103 | | Pallipadai |
104 | | Pallipadai |
105 | | Pallipadai |
106 | | Pallipadai |
107 | | Pallipadai |
108 | | Pallipadai |
109 | | Pallipadai |
110 | | Pallipadai |
111 | | Pallipadai |
112 | | Pallipadai |
113 | | Pallipadai |
114 | | Pallipadai |
115 | | Pallipadai |
116 | | Pallipadai |
117 | | Pallipadai |
118 | | Pallipadai |
119 | | Pallipadai |
120 | | Pallipadai |
121 | | Pallipadai |
122 | | Pallipadai |
123 | | Pallipadai |
124 | | Pallipadai |
125 | | Pallipadai |
126 | | Pallipadai |
127 | | Pallipadai |
128 | | Pallipadai |
129 | | Pallipadai |
130 | | Pallipadai |
131 | | Pallipadai |
132 | | Pallipadai |
133 | | Pallipadai |
134 | | Pallipadai |
135 | | Pallipadai |
136 | | Pallipadai |
137 | | Pallipadai |
138 | | Pallipadai |
139 | | Pallipadai |
140 | | Pallipadai |
141 | | Pallipadai |
142 | | Pallipadai |
143 | | Pallipadai |
144 | | Pallipadai |
145 | | Pallipadai |
146 | | Pallipadai |
Pallipadai in Tamilnadu
Guideline values for Pallipadai has contain many streets and locations as mentioned above. You must click the respective street name in Pallipadai.
to get the guideline value for each street. We have tried to keep the data up to date, but to get the correct guideline value for Pallipadai Please check with registrar office near to Pallipadai. This guideline value is relevant to Tamilnadu.
In Pallipadai there are totally 146 streets are available with
guideline values ranging from 75 per sq.ft / 1080 per sq.mt to 500
per sq.ft / 915 per sq.mt.
The average guideline line value in Pallipadai is 221 per sq.ft /
2380 per sq.mt.
Total number of streets in Pallipadai is 146 and to find the guideline value for individual street's,
click on the street links listed above.
Pallipadai falls in the registration zone of CUDDALORE and which is belongs to Chidambaram taluk,
Cuddalore district and comes under Chidambaram Joint I sub registration office. Any house, plot, flat, registration in Pallipadai should be registered only in the Chidambaram Joint I registration office.
Before registering a property in Pallipadai locality, make sure to apply encumbrance certificate through Chidambaram Joint I sub registrar office,
to verify the seller's ownership.
Recent searches of Villages near byChinnanolambai , Mathurapakkam , Kurungudi , Athiyur , Se Kolappakkam , Ramanathapuram Ward2 , Srivakkaramari , Ward_3 Sellankuppam Block 21 ,
-->