Padappai Guideline Values
Search guideline values for any location by street name & locality
Padappai Guideline Value Details:
Location Name: Padappai , Kanchipuram
No. of Area / Locality: 92
Taluk Name: Sriperumbudur
Guideline Value: 400 per sq.ft to 3000 per sq.ft
District Name: Kanchipuram
Sub Registrar Office: Padappai
Padappai Registration Office Address:
Padappai Sub Registrar Office
Old No.88, New No.113, Pushpagiri Main Road, Padappai, Chennai-601301
Mail : sropaddapai@tnreginet.net
List of Streets / Area names in Padappai. Please click the respective Street name to get the value in Padappai.
S.No | Street Name
| Village |
1 | | Padappai |
2 | | Padappai |
3 | | Padappai |
4 | | Padappai |
5 | | Padappai |
6 | | Padappai |
7 | | Padappai |
8 | | Padappai |
9 | | Padappai |
10 | | Padappai |
11 | | Padappai |
12 | | Padappai |
13 | | Padappai |
14 | | Padappai |
15 | | Padappai |
16 | | Padappai |
17 | | Padappai |
18 | | Padappai |
19 | | Padappai |
20 | | Padappai |
21 | | Padappai |
22 | | Padappai |
23 | | Padappai |
24 | | Padappai |
25 | | Padappai |
26 | | Padappai |
27 | | Padappai |
28 | | Padappai |
29 | | Padappai |
30 | | Padappai |
31 | | Padappai |
32 | | Padappai |
33 | | Padappai |
34 | | Padappai |
35 | | Padappai |
36 | | Padappai |
37 | | Padappai |
38 | | Padappai |
39 | | Padappai |
40 | | Padappai |
41 | | Padappai |
42 | | Padappai |
43 | | Padappai |
44 | | Padappai |
45 | | Padappai |
46 | | Padappai |
47 | | Padappai |
48 | | Padappai |
49 | | Padappai |
50 | | Padappai |
51 | | Padappai |
52 | | Padappai |
53 | | Padappai |
54 | | Padappai |
55 | | Padappai |
56 | | Padappai |
57 | | Padappai |
58 | | Padappai |
59 | | Padappai |
60 | | Padappai |
61 | | Padappai |
62 | | Padappai |
63 | | Padappai |
64 | | Padappai |
65 | | Padappai |
66 | | Padappai |
67 | | Padappai |
68 | | Padappai |
69 | | Padappai |
70 | | Padappai |
71 | | Padappai |
72 | | Padappai |
73 | | Padappai |
74 | | Padappai |
75 | | Padappai |
76 | | Padappai |
77 | | Padappai |
78 | | Padappai |
79 | | Padappai |
80 | | Padappai |
81 | | Padappai |
82 | | Padappai |
83 | | Padappai |
84 | | Padappai |
85 | | Padappai |
86 | | Padappai |
87 | | Padappai |
88 | | Padappai |
89 | | Padappai |
90 | | Padappai |
91 | | Padappai |
92 | | Padappai |
Padappai in Tamilnadu
Guideline values for Padappai has contain many streets and locations as mentioned above. You must click the respective street name in Padappai.
to get the guideline value for each street. We have tried to keep the data up to date, but to get the correct guideline value for Padappai Please check with registrar office near to Padappai. This guideline value is relevant to Tamilnadu.
In Padappai there are totally 92 streets are available with
guideline values ranging from 400 per sq.ft / 12920 per sq.mt to 3000
per sq.ft / 9690 per sq.mt.
The average guideline line value in Padappai is 866 per sq.ft /
9319 per sq.mt.
Total number of streets in Padappai is 92 and to find the guideline value for individual street's,
click on the street links listed above.
Padappai falls in the registration zone of Chennai and which is belongs to Sriperumbudur taluk,
Kanchipuram district and comes under Padappai sub registration office. Any house, plot, flat, registration in Padappai should be registered only in the Padappai registration office.
Before registering a property in Padappai locality, make sure to apply encumbrance certificate through Padappai sub registrar office,
to verify the seller's ownership.
Recent searches of Villages near byKa Mamanandhal , Vedanareyanapuram , Padathalam , Ayakolathur , Vennanthur , Vempoondi , Veligaram , Neramani ,
-->