Devadanapatti Guideline Values
Search guideline values for any location by street name & locality
Devadanapatti Guideline Value Details:
Location Name: Devadanapatti , Dindigul
No. of Area / Locality: 76
Taluk Name: Periyakulam
Guideline Value: 80 per sq.ft to 130 per sq.ft
District Name: Dindigul
Sub Registrar Office: Batlagundu
Devadanapatti Registration Office Address:
Devadanapatti Sub Registrar Office
17.12.102A, Kanavaipatti Road, Vathalagundu
Mail : srovathalagundu@tnreginet.net
List of Streets / Area names in Devadanapatti. Please click the respective Street name to get the value in Devadanapatti.
S.No | Street Name
| Village |
1 | | Devadanapatti |
2 | | Devadanapatti |
3 | | Devadanapatti |
4 | | Devadanapatti |
5 | | Devadanapatti |
6 | | Devadanapatti |
7 | | Devadanapatti |
8 | | Devadanapatti |
9 | | Devadanapatti |
10 | | Devadanapatti |
11 | | Devadanapatti |
12 | | Devadanapatti |
13 | | Devadanapatti |
14 | | Devadanapatti |
15 | | Devadanapatti |
16 | | Devadanapatti |
17 | | Devadanapatti |
18 | | Devadanapatti |
19 | | Devadanapatti |
20 | | Devadanapatti |
21 | | Devadanapatti |
22 | | Devadanapatti |
23 | | Devadanapatti |
24 | | Devadanapatti |
25 | | Devadanapatti |
26 | | Devadanapatti |
27 | | Devadanapatti |
28 | | Devadanapatti |
29 | | Devadanapatti |
30 | | Devadanapatti |
31 | | Devadanapatti |
32 | | Devadanapatti |
33 | | Devadanapatti |
34 | | Devadanapatti |
35 | | Devadanapatti |
36 | | Devadanapatti |
37 | | Devadanapatti |
38 | | Devadanapatti |
39 | | Devadanapatti |
40 | | Devadanapatti |
41 | | Devadanapatti |
42 | | Devadanapatti |
43 | | Devadanapatti |
44 | | Devadanapatti |
45 | | Devadanapatti |
46 | | Devadanapatti |
47 | | Devadanapatti |
48 | | Devadanapatti |
49 | | Devadanapatti |
50 | | Devadanapatti |
51 | | Devadanapatti |
52 | | Devadanapatti |
53 | | Devadanapatti |
54 | | Devadanapatti |
55 | | Devadanapatti |
56 | | Devadanapatti |
57 | | Devadanapatti |
58 | | Devadanapatti |
59 | | Devadanapatti |
60 | | Devadanapatti |
61 | | Devadanapatti |
62 | | Devadanapatti |
63 | | Devadanapatti |
64 | | Devadanapatti |
65 | | Devadanapatti |
66 | | Devadanapatti |
67 | | Devadanapatti |
68 | | Devadanapatti |
69 | | Devadanapatti |
70 | | Devadanapatti |
71 | | Devadanapatti |
72 | | Devadanapatti |
73 | | Devadanapatti |
74 | | Devadanapatti |
75 | | Devadanapatti |
76 | | Devadanapatti |
Devadanapatti in Tamilnadu
Guideline values for Devadanapatti has contain many streets and locations as mentioned above. You must click the respective street name in Devadanapatti.
to get the guideline value for each street. We have tried to keep the data up to date, but to get the correct guideline value for Devadanapatti Please check with registrar office near to Devadanapatti. This guideline value is relevant to Tamilnadu.
In Devadanapatti there are totally 76 streets are available with
guideline values ranging from 80 per sq.ft / 1080 per sq.mt to 130
per sq.ft / 970 per sq.mt.
The average guideline line value in Devadanapatti is 86 per sq.ft /
927 per sq.mt.
Total number of streets in Devadanapatti is 76 and to find the guideline value for individual street's,
click on the street links listed above.
Devadanapatti falls in the registration zone of MADURAI and which is belongs to Periyakulam taluk,
Dindigul district and comes under Batlagundu sub registration office. Any house, plot, flat, registration in Devadanapatti should be registered only in the Batlagundu registration office.
Before registering a property in Devadanapatti locality, make sure to apply encumbrance certificate through Batlagundu sub registrar office,
to verify the seller's ownership.
Recent searches of Villages near byAndikuzhi , Thayanur Mel , Bethakoolu , Devathanm Pettai , Sembiyamanali , Indalur , Poomari , Kundrathur ,
-->