| Borewell Size (Diameter) | Recommended Usage | Rate Per Feet |
|---|---|---|
| 4.5 Inch Dia | Small Residential / Individual Home | ₹ 91 |
| 6.5 Inch Dia | Standard Home / Apartments / Shops | ₹ 105 |
| 7.5 Inch Dia | Commercial / Large Housing Society | ₹ 157 |
| 12 Inch Dia | Agriculture / Industrial High-Yield | ₹ 189 |
*Above Bore well cost for Ideal Drilling Depth
*For Narrow Space additional equipment required, hence may incur Extra Cost
* PVC Pipe Installation may varry based on the Soil / Rock type. Here we calculated Average !
*Regulations updated as per 2026 state-wise groundwater policies. Non-compliance may lead to sealing of the borewell and environmental fines.
| Select City | Select City | Select City |
|---|---|---|
| Hawai | Changlang | Seppa |
| Pasighat | Raga | Jamin |
| Koloriang | Basar | Tezu |
| Longding | Roing | Likabali |
| Ziro | Namsai | Lemmi |
| Itanagar | Tato | Pangin |
| Tawang Town | Khonsa | Anini |
| Yingkiong | Daporijo | Bomdila |
| Along |
Find the borewell cost for your land based on the state, city, and locality. The cost estimate for a borewell tends to vary from area to area. For example, the borewell cost in a village is not the same as the cost in a city. It also depends on factors such as the accessibility of the borewell point, the type of soil (rock or loose soil), labor rates in the locality, PVC pipe and lid prices, and the availability of borewell equipment nearby.