Last Updated: July 2026
| Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Cement | Bag | ₹ 320 | ₹ 345 | ₹ 370 |
| River Sand | Unit (100 CFT) | ₹ 7400 | ₹ 7950 | ₹ 8600 |
| M Sand | Unit (100 CFT) | ₹ 5200 | ₹ 5600 | ₹ 6050 |
| Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Clay Bricks | Piece | ₹ 11 | ₹ 12 | ₹ 13 |
| Cement Blocks | Piece | ₹ 33 | ₹ 36 | ₹ 40 |
| AAC Blocks | Cubic Meter | ₹ 42 | ₹ 46 | ₹ 50 |
| Gravel | CFT | ₹ 40 | ₹ 44 | ₹ 48 |
| TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| TMT Steel | Ton | ₹ 53700 | ₹ 57950 | ₹ 61750 |
| Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Conduit Pipes | Rft | ₹ 37 | ₹ 41 | ₹ 52 |
| Metal Boxes 6 Switches | Piece | ₹ 68 | ₹ 75 | ₹ 95 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Coil | ₹ 1300 | ₹ 1400 | ₹ 1800 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Coil | ₹ 5200 | ₹ 5750 | ₹ 7300 |
| Switches Lower Range | Piece | ₹ 27 | ₹ 30 | ₹ 38 |
| Switches High Range | Piece | ₹ 165 | ₹ 185 | ₹ 230 |
| Sockets | Piece | ₹ 11 | ₹ 12 | ₹ 15 |
| Dimmers | Piece | ₹ 270 | ₹ 300 | ₹ 380 |
| MCB | Piece | ₹ 260 | ₹ 285 | ₹ 365 |
| Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Pipes CPVC | Length | ₹ 365 | ₹ 405 | ₹ 460 |
| Pipes UPVC | Length | ₹ 280 | ₹ 310 | ₹ 350 |
| Pipes PVC | Length | ₹ 210 | ₹ 230 | ₹ 260 |
| UPVC | Length | ₹ 590 | ₹ 650 | ₹ 735 |
| Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Timber | Cubic Foot | ₹ 790 | ₹ 870 | ₹ 985 |
| Teak Wood | Cubic Foot | ₹ 1700 | ₹ 1900 | ₹ 2150 |
| Floor | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Granite | Sq.Ft | ₹ 180 | ₹ 200 | ₹ 225 |
| Marbles | Sq.Ft | ₹ 345 | ₹ 380 | ₹ 435 |
| Tiles | Sq.Ft | ₹ 59 | ₹ 65 | ₹ 74 |
| Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Paint Per Litre | Litre | ₹ 315 | ₹ 340 | ₹ 375 |
| Per Square Feet | Sq.Ft | ₹ 33 | ₹ 36 | ₹ 40 |
| Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Raliling And Grills - Running Feet | Rft | ₹ 1650 | ₹ 1800 | ₹ 1900 |
| Raliling And Grills - Per Kg | Kg | ₹ 125 | ₹ 135 | ₹ 145 |
Find the latest building construction material prices in in Vijayawada, .
The prices below are indicative and may vary depending on wholesale, retail, online stores, transport, GST, and dealer locations.Answer: Currently, 20mm metal in Vijayawada is priced at ₹320 per Bag. It is essential for the concrete mix along with Cement.
Answer: Most local dealers in Vijayawada provide same-day delivery for TMT Steel if ordered before noon, starting at ₹53700.
Answer: Generally, fly-ash bricks in Vijayawada start at ₹7400 per Unit (100 CFT), whereas traditional red bricks can cost up to ₹9250 per Unit (100 CFT).
Answer: In Vijayawada, TMT Steel is usually quoted at ₹11 per Piece for bulk, which averages out to about ₹12 per Piece including local taxes.
Answer: Top-tier brands in Vijayawada cost around ₹395, while mid-range options are available at ₹315. Most builders prefer the ₹350 price point for quality.