Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Cement | Qty | ₹ 412 | ₹ 453.2 | ₹ 494.4 |
River Sand | Qty | ₹ 5335 | ₹ 5868.5 | ₹ 6402 |
M Sand | Qty | ₹ 3783 | ₹ 4161.3 | ₹ 4539.6 |
Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Clay Bricks | Qty | ₹ 10 | ₹ 11 | ₹ 12 |
Cement Blocks | Qty | ₹ 26 | ₹ 28.6 | ₹ 31.2 |
AAC Blocks | Qty | ₹ 38 | ₹ 41.8 | ₹ 45.6 |
Gravel | Qty | ₹ 24 | ₹ 26.4 | ₹ 28.8 |
TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
TMT Steel | Qty | ₹ 61110 | ₹ 65998.8 | ₹ 70276.5 |
Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Conduit Pipes | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Metal Boxes 6 Switches | Qty | ₹ 52 | ₹ 57.2 | ₹ 72.8 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Qty | ₹ 970 | ₹ 1067 | ₹ 1358 |
cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Qty | ₹ 5141 | ₹ 5655.1 | ₹ 7197.4 |
Switches Lower Range | Qty | ₹ 21 | ₹ 23.1 | ₹ 29.4 |
Switches High Range | Qty | ₹ 150 | ₹ 165 | ₹ 210 |
Sockets | Qty | ₹ 34 | ₹ 37.4 | ₹ 47.6 |
Dimmers | Qty | ₹ 228 | ₹ 250.8 | ₹ 319.2 |
MCB | Qty | ₹ 179 | ₹ 196.9 | ₹ 250.6 |
Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Pipes CPVC | Qty | ₹ 335 | ₹ 368.5 | ₹ 418.75 |
Pipes UPVC | Qty | ₹ 243 | ₹ 267.3 | ₹ 303.75 |
Pipes PVC | Qty | ₹ 175 | ₹ 192.5 | ₹ 218.75 |
UPVC | Qty | ₹ 504 | ₹ 554.4 | ₹ 630 |
Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Timber | Qty | ₹ 621 | ₹ 683.1 | ₹ 776.25 |
Teak Wood | Qty | ₹ 1310 | ₹ 1441 | ₹ 1637.5 |
Floor | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Granite | Qty | ₹ 170 | ₹ 195.5 | ₹ 221 |
Marbles | Qty | ₹ 437 | ₹ 502.55 | ₹ 568.1 |
Tiles | Qty | ₹ 81 | ₹ 93.15 | ₹ 105.3 |
Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Paint Per Litre | Qty | ₹ 257 | ₹ 277.56 | ₹ 308.4 |
Per Square Feet | Qty | ₹ 45 | ₹ 48.6 | ₹ 54 |
Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
---|---|---|---|---|
Raliling And Grills - Running Feet | Qty | ₹ 1601 | ₹ 1729.08 | ₹ 1841.15 |
Raliling And Grills - Per Kg | Qty | ₹ 87 | ₹ 93.96 | ₹ 100.05 |
Building Construction materials rate in .
Please note that, Construction materials are classified based on the item type and construction State, Prices may vary between Whole Sale,
Dealer , Online, Retailer, transport cost, GST, etc. Here we have provided tentative cost / Building materials price list for
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!