Last Updated: July 2026
| Cement & Sand | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Cement | Bag | ₹ 350 | ₹ 375 | ₹ 405 |
| River Sand | Unit (100 CFT) | ₹ 8100 | ₹ 8700 | ₹ 9400 |
| M Sand | Unit (100 CFT) | ₹ 5700 | ₹ 6150 | ₹ 6600 |
| Bricks | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Clay Bricks | Piece | ₹ 12 | ₹ 13 | ₹ 14 |
| Cement Blocks | Piece | ₹ 37 | ₹ 41 | ₹ 44 |
| AAC Blocks | Cubic Meter | ₹ 46 | ₹ 51 | ₹ 55 |
| Gravel | CFT | ₹ 44 | ₹ 48 | ₹ 53 |
| TMT Steel | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| TMT Steel | Ton | ₹ 59350 | ₹ 64050 | ₹ 68200 |
| Electrical Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Conduit Pipes | Rft | ₹ 41 | ₹ 45 | ₹ 57 |
| Metal Boxes 6 Switches | Piece | ₹ 76 | ₹ 84 | ₹ 105 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) FROM | Coil | ₹ 1400 | ₹ 1550 | ₹ 2000 |
| cables and Wires ( 1 To 6 SQ MM - 90 Meters) HIGH | Coil | ₹ 5750 | ₹ 6350 | ₹ 8050 |
| Switches Lower Range | Piece | ₹ 29 | ₹ 32 | ₹ 41 |
| Switches High Range | Piece | ₹ 185 | ₹ 200 | ₹ 260 |
| Sockets | Piece | ₹ 13 | ₹ 14 | ₹ 18 |
| Dimmers | Piece | ₹ 300 | ₹ 330 | ₹ 420 |
| MCB | Piece | ₹ 290 | ₹ 320 | ₹ 405 |
| Plumbing Items | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Pipes CPVC | Length | ₹ 405 | ₹ 445 | ₹ 505 |
| Pipes UPVC | Length | ₹ 310 | ₹ 340 | ₹ 390 |
| Pipes PVC | Length | ₹ 230 | ₹ 255 | ₹ 290 |
| UPVC | Length | ₹ 650 | ₹ 715 | ₹ 815 |
| Timber / Wood Cost | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Timber | Cubic Foot | ₹ 870 | ₹ 960 | ₹ 1100 |
| Teak Wood | Cubic Foot | ₹ 1900 | ₹ 2100 | ₹ 2350 |
| Floor | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Granite | Sq.Ft | ₹ 200 | ₹ 220 | ₹ 250 |
| Marbles | Sq.Ft | ₹ 385 | ₹ 420 | ₹ 480 |
| Tiles | Sq.Ft | ₹ 65 | ₹ 72 | ₹ 81 |
| Painting Rate | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Paint Per Litre | Litre | ₹ 345 | ₹ 375 | ₹ 415 |
| Per Square Feet | Sq.Ft | ₹ 37 | ₹ 40 | ₹ 44 |
| Railing and Grills | Unit | Minimum Rate | Average Cost | Max. Price |
|---|---|---|---|---|
| Raliling And Grills - Running Feet | Rft | ₹ 1850 | ₹ 2000 | ₹ 2100 |
| Raliling And Grills - Per Kg | Kg | ₹ 135 | ₹ 150 | ₹ 160 |
Find the latest building construction material prices in in Bandra (East), .
The prices below are indicative and may vary depending on wholesale, retail, online stores, transport, GST, and dealer locations.Answer: For bulk orders in Bandra (East), Cement can be sourced near ₹350. Retail prices usually hover around ₹390 per Bag.
Answer: Plan for a 3-5% wastage on TMT Steel in Bandra (East). If you buy at ₹59350 per Ton, your effective cost will be slightly higher.
Answer: Most major suppliers in Bandra (East) offer River Sand between ₹8100 and ₹10150. Prices vary based on the distance from their warehouse.
Answer: In Bandra (East), M-Sand at ₹12 per Piece is increasingly popular. River Sand is often more expensive at ₹15 per Piece but is preferred for specific plastering works.
Answer: Sal wood frames in Bandra (East) start at ₹345 per cubic foot. Teak wood is much higher at ₹435.